Major League Baseball
BOXSCORE | RECAP
Atlanta 4, Pittsburgh 0
Wednesday, October 3, 2012 12:35 PM
When: 12:35 PM ET, Wednesday, October 3, 2012
Where: PNC Park, Pittsburgh, Pennsylvania
Temperature: 69°
Umpires: Home - Cory Blaser, 1B - Chris Guccione, 2B - Jeff Nelson, 3B - Bill Welke
Attendance: 20615
Final Scoring Summary
 
Final123456789RHE
Atlanta 1001020004100
Pittsburgh 000000000040
Atlanta
Hitters Pos AB R H RBI BB K Avg
Michael Bourn CF 1 1 0 0 1 0 .274
(S)  Jose Constanza CF 2 0 0 0 0 0 .250
Martin Prado LF 1 0 0 1 0 0 .301
(S)  Julio Teheran RP 0 0 0 0 0 0 .000
(S)  Randall Delgado RP 0 0 0 0 0 0 .240
(S)  Chipper Jones PH 1 1 1 0 0 0 .287
(S)  Reed Johnson RF 1 0 1 0 0 0 .290
Jason Heyward RF 3 2 2 0 0 0 .269
(S)  Cory Gearrin RP 0 0 0 0 0 0 .000
(S)  Eric Hinske PH-1B 1 0 0 0 0 1 .197
Freddie Freeman 1B 4 0 0 0 0 2 .259
(S)  Eric O'Flaherty RP 0 0 0 0 0 0 .000
(S)  Jonny Venters RP 0 0 0 0 0 0 .000
(S)  Tyler Pastornicky SS 0 0 0 0 0 0 .243
Dan Uggla 2B 3 0 1 1 1 2 .220
Brian McCann C 2 0 2 0 0 0 .230
(S)  J.C. Boscan C 2 0 1 1 0 1 .200
Juan Francisco 3B 4 0 0 1 0 1 .234
Andrelton Simmons SS 4 0 1 0 0 0 .289
(S)  Craig Kimbrel RP 0 0 0 0 0 0 .000
Ben Sheets SP 0 0 0 0 0 0 .000
(S)  Luis Avilan RP 0 0 0 0 0 0 .333
(S)  Jeff Baker PH-LF 4 0 1 0 0 2 .248
Totals 33 4 10 4 2 9  
Batting
TB - Chipper Jones, Reed Johnson, Jason Heyward 2, Dan Uggla, Brian McCann 2, J.C. Boscan, Andrelton Simmons, Jeff Baker
RBI - Martin Prado (70), Dan Uggla (78), J.C. Boscan (2), Juan Francisco (32)
Runners left in scoring position, 2 out - Freddie Freeman (61), Andrelton Simmons 3 (17)
S - Jose Constanza (2)
SF - Martin Prado (9)
GIDP - Juan Francisco (5)
Team LOB - 6
Baserunning
SB - Michael Bourn 2 (42, 2nd off Burnett/Barajas, 3rd off Burnett/Barajas), Jason Heyward (21, 2nd off Burnett/Barajas)
PO - Andrelton Simmons (1st by Burnett)
Fielding
PO - Julio Teheran (McCutchen at 1st)
Pitchers IP H R ER BB K HR ERA
Ben Sheets 1.0 0 0 0 0 2 0 3.47
Luis Avilan (W 1-0) 1.0 1 0 0 0 1 0 2.00
Julio Teheran (H 1) 2.0 1 0 0 0 0 0 5.68
Randall Delgado (H 1) 1.0 0 0 0 0 3 0 4.37
Cory Gearrin 1.0 0 0 0 0 0 0 1.80
Eric O'Flaherty 1.0 0 0 0 0 0 0 1.73
Jonny Venters 1.0 1 0 0 0 2 0 3.22
Craig Kimbrel 1.0 1 0 0 0 3 0 1.01
Pitches-Strikes - Ben Sheets 12-8, Luis Avilan 23-16, Julio Teheran 25-16, Randall Delgado 18-12, Cory Gearrin 12-8, Eric O'Flaherty 11-7, Jonny Venters 10-8, Craig Kimbrel 15-13
Ground Balls-Fly Balls - Ben Sheets 1-0, Luis Avilan 2-0, Julio Teheran 3-2, Randall Delgado 0-0, Cory Gearrin 3-0, Eric O'Flaherty 2-1, Jonny Venters 1-0, Craig Kimbrel 0-0
Batters Faced - Ben Sheets 3, Luis Avilan 4, Julio Teheran 6, Randall Delgado 3, Cory Gearrin 3, Eric O'Flaherty 3, Jonny Venters 4, Craig Kimbrel 4
Pittsburgh
Hitters Pos AB R H RBI BB K Avg
Starling Marte LF-CF 4 0 0 0 0 2 .257
Alex Presley RF-LF 4 0 0 0 0 1 .237
Andrew McCutchen CF 3 0 1 0 0 1 .327
(S)  Jose Tabata RF 1 0 0 0 0 1 .243
Garrett Jones 1B 3 0 0 0 0 0 .274
Pedro Alvarez 3B 3 0 0 0 0 3 .244
Josh Harrison 2B 3 0 1 0 0 1 .233
Clint Barmes SS 3 0 1 0 0 1 .229
Rod Barajas C 3 0 0 0 0 1 .206
A.J. Burnett SP 1 0 0 0 0 0 .063
(S)  Chad Qualls RP 0 0 0 0 0 0 .000
(S)  Brock Holt PH 1 0 0 0 0 0 .292
(S)  Hisanori Takahashi RP 0 0 0 0 0 0 .000
(S)  Chris Leroux RP 0 0 0 0 0 0 .000
(S)  Rick van den Hurk RP 0 0 0 0 0 0 .000
(S)  Travis Snider PH 1 0 1 0 0 0 .250
Totals 30 0 4 0 0 11  
Batting
TB - Andrew McCutchen, Josh Harrison, Clint Barmes, Travis Snider
Team LOB - 3
Baserunning
PO - Andrew McCutchen (1st by Teheran)
Fielding
PO - A.J. Burnett (Simmons at 1st)
Pitchers IP H R ER BB K HR ERA
A.J. Burnett (L 16-10) 5.2 8 4 4 2 3 0 3.51
Chad Qualls 0.1 0 0 0 0 0 0 5.20
Hisanori Takahashi 1.0 2 0 0 0 2 0 8.64
Chris Leroux 1.0 0 0 0 0 3 0 5.56
Rick van den Hurk 1.0 0 0 0 0 1 0 13.50
Pitches-Strikes - A.J. Burnett 88-56, Chad Qualls 2-1, Hisanori Takahashi 14-12, Chris Leroux 15-11, Rick van den Hurk 22-13
Ground Balls-Fly Balls - A.J. Burnett 9-3, Chad Qualls 1-0, Hisanori Takahashi 1-0, Chris Leroux 0-0, Rick van den Hurk 1-1
Batters Faced - A.J. Burnett 25, Chad Qualls 1, Hisanori Takahashi 5, Chris Leroux 3, Rick van den Hurk 3
Inherited Runners-Scored - Chad Qualls 2-0