Major League Baseball
BOXSCORE | RECAP
Oakland 8, LA Dodgers 8
Monday, March 10, 2014 4:05 PM
When: 4:05 PM ET, Monday, March 10, 2014
Where: Camelback Ranch, Phoenix, Arizona
Temperature: 78°
Umpires: Home - John Tumpane, 1B - Lance Barrett, 2B - Stu Scheurwater, 3B - David Soucy
Attendance: 7556
Final Scoring Summary
 
Final123456789RHE
Oakland 0000120508110
LA Dodgers 4000004008101
Oakland
Hitters Pos AB R H RBI BB K Avg
Billy Burns CF 5 0 0 0 0 2 .000
Nick Punto SS 2 0 0 0 1 0 .000
(S)  Addison Russell PR-SS 2 2 1 0 0 0 .000
(S)  Daniel Robertson SS 0 0 0 0 0 0 .000
Josh Donaldson 3B 3 1 2 2 0 0 .000
(S)  Jose Martinez 3B 2 1 1 1 0 0 .000
Yoenis Cespedes DH 3 0 0 0 0 0 .000
(S)  Luke Montz PH-DH 2 0 0 0 0 0 .000
Alberto Jose Callaspo 1B 3 0 1 0 0 1 .000
(S)  Nate Freiman 1B 1 1 0 0 1 1 .000
Michael Taylor RF 3 1 1 1 0 1 .000
(S)  Billy McKinney PH-RF 1 1 1 1 0 0 .000
Chris Gimenez C 3 0 0 0 0 1 .000
(S)  Stephen Vogt C 1 1 1 1 0 0 .000
Sam Fuld LF 3 0 1 0 0 1 .000
(S)  Darwin Perez 2B 1 0 1 1 0 0 .000
(S)  Tyler Ladendorf 2B 0 0 0 0 0 0 .000
Jake Elmore 2B 2 0 0 0 1 0 .000
(S)  Alden Carrithers LF 1 0 1 1 0 0 .000
Totals 38 8 11 8 3 7  
Batting
2B - Addison Russell (0)
HR - Josh Donaldson (0), Michael Taylor (0)
TB - Addison Russell 2, Josh Donaldson 5, Jose Martinez, Alberto Jose Callaspo, Michael Taylor 4, Billy McKinney, Stephen Vogt, Sam Fuld, Darwin Perez, Alden Carrithers
RBI - Josh Donaldson 2 (0), Jose Martinez (0), Michael Taylor (0), Billy McKinney (0), Stephen Vogt (0), Darwin Perez (0), Alden Carrithers (0)
Runners left in scoring position, 2 out - Billy Burns (0), Addison Russell (0), Chris Gimenez (0)
Team LOB - 6
Pitchers IP H R ER BB K HR ERA
Jarrod Parker 4.2 4 4 4 1 5 2 0.00
Joe Savery 0.1 0 0 0 0 1 0 0.00
Dan Otero 1.0 2 0 0 0 0 0 0.00
Luke Gregerson 0.1 4 4 4 2 0 0 0.00
Deryk Hooker 0.2 0 0 0 0 0 0 0.00
Arnold Leon 2.0 0 0 0 0 3 0 0.00
Pitches-Strikes - Jarrod Parker 0-0, Joe Savery 0-0, Dan Otero 0-0, Luke Gregerson 0-0, Deryk Hooker 0-0, Arnold Leon 0-0
Ground Balls-Fly Balls - Jarrod Parker 5-3, Joe Savery 0-0, Dan Otero 0-1, Luke Gregerson 1-0, Deryk Hooker 1-0, Arnold Leon 0-3
Batters Faced - Jarrod Parker 19, Joe Savery 1, Dan Otero 4, Luke Gregerson 7, Deryk Hooker 1, Arnold Leon 6
Inherited Runners-Scored - Deryk Hooker 2-0
LA Dodgers
Hitters Pos AB R H RBI BB K Avg
Dee Gordon 2B 3 0 0 0 0 1 .000
(S)  Mike Baxter RF 2 1 1 0 0 0 .000
Carl Crawford LF 2 1 0 0 1 1 .000
(S)  Brandon League RP 0 0 0 0 0 0 .000
(S)  Chris Perez RP 0 0 0 0 0 0 .000
(S)  J.P. Howell RP 0 0 0 0 0 0 .000
(S)  Miguel Olivo PH-C 2 1 1 3 0 1 .000
Hanley Ramirez SS 3 1 2 0 0 0 .000
(S)  Miguel Rojas PR-SS 1 0 1 1 0 0 .000
Andre Ethier CF 3 1 2 3 0 0 .000
(S)  Joc Pederson PR-CF 0 0 0 0 1 0 .000
Yasiel Puig RF 3 0 0 0 0 0 .000
(S)  Brendan Harris 3B 1 0 0 0 0 0 .000
Juan Uribe 3B 3 1 2 1 0 0 .000
(S)  Jacob Scavuzzo LF 1 0 0 0 0 1 .000
Scott Van Slyke 1B 3 0 1 0 0 1 .000
(S)  Clint Robinson 1B 1 0 0 0 0 0 .000
Tim Federowicz C 3 1 0 0 0 1 .000
(S)  Brian Wilson RP 0 0 0 0 0 0 .000
(S)  Carlos Frias RP 0 0 0 0 0 0 .000
(S)  Matt Magill RP 0 0 0 0 0 0 .000
(S)  Trayvon Robinson PH 1 0 0 0 0 0 .000
(S)  Kenley Jansen RP 0 0 0 0 0 0 .000
Hyun-Jin Ryu SP 1 0 0 0 0 1 .000
(S)  Chone Figgins PH-LF 2 1 0 0 1 2 .000
Totals 35 8 10 8 3 9  
Batting
2B - Miguel Olivo (0)
HR - Andre Ethier (0), Juan Uribe (0)
TB - Mike Baxter, Miguel Olivo 2, Hanley Ramirez 2, Miguel Rojas, Andre Ethier 5, Juan Uribe 5, Scott Van Slyke
RBI - Miguel Olivo 3 (0), Miguel Rojas (0), Andre Ethier 3 (0), Juan Uribe (0)
2-Out RBI - Juan Uribe (0)
GIDP - Brendan Harris (0)
Team LOB - 3
Baserunning
SB - Miguel Olivo (0, 3rd off Gregerson/Vogt)
Fielding
E - Dee Gordon (0)
Pitchers IP H R ER BB K HR ERA
Hyun-Jin Ryu 5.0 3 1 1 1 4 1 0.00
Brandon League 0.2 1 2 2 1 0 1 0.00
Chris Perez (H 0) 0.2 0 0 0 0 1 0 0.00
J.P. Howell (H 0) 0.2 1 0 0 0 0 0 0.00
Brian Wilson 0.1 2 2 2 0 0 0 0.00
Carlos Frias 0.0 4 3 3 1 0 0 0.00
Matt Magill 0.2 0 0 0 0 1 0 0.00
Kenley Jansen 1.0 0 0 0 0 1 0 0.00
Pitches-Strikes - Hyun-Jin Ryu 0-0, Brandon League 0-0, Chris Perez 0-0, J.P. Howell 0-0, Brian Wilson 0-0, Carlos Frias 0-0, Matt Magill 0-0, Kenley Jansen 0-0
Ground Balls-Fly Balls - Hyun-Jin Ryu 5-5, Brandon League 0-2, Chris Perez 1-0, J.P. Howell 1-1, Brian Wilson 0-1, Carlos Frias 0-0, Matt Magill 1-0, Kenley Jansen 1-1
Batters Faced - Hyun-Jin Ryu 19, Brandon League 4, Chris Perez 2, J.P. Howell 3, Brian Wilson 3, Carlos Frias 5, Matt Magill 2, Kenley Jansen 3
Inherited Runners-Scored - Carlos Frias 1-1, Matt Magill 2-0