Major League Baseball
BOXSCORE | RECAP
Philadelphia 3, Pittsburgh 2
Wednesday, March 11, 2015 1:05 PM
When: 1:05 PM ET, Wednesday, March 11, 2015
Where: Bright House Field, Clearwater, Florida
Temperature: 85°
Umpires: Home - Tom Hallion, 1B - Bob Davidson, 2B - Dan Iassogna, 3B - D.J. Reyburn
Attendance: 7140
Final Scoring Summary
 
Final123456789RHE
Pittsburgh 002000000241
Philadelphia 00100200-360
Pittsburgh
Hitters Pos AB R H RBI BB K Avg
Josh Harrison 3B 3 0 0 0 0 0 .000
(S)  Steve Lombardozzi 3B 1 0 0 0 0 0 .000
Francisco Cervelli C 1 1 0 0 2 0 .000
(S)  Elias Diaz C 1 0 1 0 0 0 .000
Jordy Mercer SS 3 1 1 2 0 0 .000
(S)  Pedro Florimon SS 1 0 0 0 0 0 .000
Neil Walker 2B 3 0 0 0 0 1 .000
(S)  Gift Ngoepe 2B 1 0 0 0 0 1 .000
Jose Tabata LF 3 0 0 0 0 0 .000
(S)  Mel Rojas Jr. LF 1 0 1 0 0 0 .000
Gregory Polanco RF 3 0 0 0 0 0 .000
(S)  Keon Broxton CF 1 0 0 0 0 0 .000
Deibinson Romero 1B 3 0 1 0 0 0 .000
(S)  Stetson Allie 1B 1 0 0 0 0 0 .000
Gorkys Hernandez CF 3 0 0 0 0 1 .000
(S)  John Holdzkom RP 0 0 0 0 0 0 .000
(S)  Stolmy Pimentel RP 0 0 0 0 0 0 .000
Charlie Morton SP 1 0 0 0 0 1 .000
(S)  Jeff Locke RP 0 0 0 0 1 0 .000
(S)  Willy Garcia RF 1 0 0 0 0 0 .000
Totals 31 2 4 2 3 4  
Batting
HR - Jordy Mercer (0)
TB - Elias Diaz, Jordy Mercer 4, Mel Rojas Jr., Deibinson Romero
RBI - Jordy Mercer 2 (0)
2-Out RBI - Jordy Mercer 2 (0)
Team LOB - 5
Fielding
E - Deibinson Romero (0)
Outfield Assists - Jose Tabata (Francoeur at 2nd)
Pitchers IP H R ER BB K HR ERA
Charlie Morton 3.0 2 1 1 1 0 0 0.00
Jeff Locke (L 0-0; BS 0) 3.0 3 2 2 0 2 0 0.00
John Holdzkom 1.0 1 0 0 0 1 0 0.00
Stolmy Pimentel 1.0 0 0 0 0 1 0 0.00
WP - Charlie Morton
Pitches-Strikes - Charlie Morton 0-0, Jeff Locke 0-0, John Holdzkom 0-0, Stolmy Pimentel 0-0
Ground Balls-Fly Balls - Charlie Morton 7-2, Jeff Locke 5-0, John Holdzkom 2-0, Stolmy Pimentel 1-1
Batters Faced - Charlie Morton 12, Jeff Locke 11, John Holdzkom 4, Stolmy Pimentel 3
Philadelphia
Hitters Pos AB R H RBI BB K Avg
Ben Revere CF 1 1 1 0 1 0 .000
(S)  Darin Mastroianni CF 1 0 0 0 0 0 .000
Cesar Hernandez 2B 3 1 1 1 0 0 .000
Grady Sizemore LF 3 0 0 1 0 0 .000
(S)  Aaron Altherr LF 1 0 0 0 0 1 .000
Ryan Howard 1B 3 0 0 0 0 1 .000
(S)  Koyie Hill C 0 0 0 0 0 0 .000
Jeff Francoeur RF 3 0 1 1 0 0 .000
(S)  Brian Bogusevic RF 0 0 0 0 0 0 .000
Domonic Brown DH 3 0 0 0 0 1 .000
Maikel Franco 3B 3 0 1 0 0 0 .000
Tommy Joseph C 2 1 1 0 0 1 .000
(S)  Russ Canzler 1B 1 0 0 0 0 0 .000
Chase d'Arnaud SS 2 0 1 0 0 0 .000
(S)  Andres Blanco SS 1 0 0 0 0 0 .000
Totals 27 3 6 3 1 4  
Batting
2B - Cesar Hernandez (0)
TB - Ben Revere, Cesar Hernandez 2, Jeff Francoeur, Maikel Franco, Tommy Joseph, Chase d'Arnaud
RBI - Cesar Hernandez (0), Grady Sizemore (0), Jeff Francoeur (0)
2-Out RBI - Jeff Francoeur (0)
Runners left in scoring position, 2 out - Grady Sizemore (0), Ryan Howard (0), Andres Blanco (0)
S - Ben Revere (0), Cesar Hernandez (0)
Team LOB - 3
Pitchers IP H R ER BB K HR ERA
Cole Hamels 3.0 2 2 2 2 1 1 0.00
Jonathan Papelbon 1.0 0 0 0 0 0 0 0.00
Andy Oliver (W 0-0) 2.0 0 0 0 1 2 0 0.00
Elvis Araujo (H 0) 1.0 0 0 0 0 0 0 0.00
Mario Hollands (H 0) 1.0 1 0 0 0 0 0 0.00
Jeanmar Gomez (SV 0) 1.0 1 0 0 0 1 0 0.00
Pitches-Strikes - Cole Hamels 0-0, Jonathan Papelbon 0-0, Andy Oliver 0-0, Elvis Araujo 0-0, Mario Hollands 0-0, Jeanmar Gomez 0-0
Ground Balls-Fly Balls - Cole Hamels 5-2, Jonathan Papelbon 2-1, Andy Oliver 1-2, Elvis Araujo 1-0, Mario Hollands 2-1, Jeanmar Gomez 2-0
Batters Faced - Cole Hamels 13, Jonathan Papelbon 3, Andy Oliver 7, Elvis Araujo 3, Mario Hollands 4, Jeanmar Gomez 4