Major League Baseball
BOXSCORE | RECAP
Miami 5, Washington 4
Wednesday, March 18, 2015 1:05 PM
When: 1:05 PM ET, Wednesday, March 18, 2015
Where: Roger Dean Stadium, Jupiter, Florida
Temperature: 80°
Umpires: Home - Jerry Meals, 1B - Jeff Gosney, 2B - Chris Conroy, 3B - Sean Barber
Attendance: 4838
Final Scoring Summary
 
Final123456789RHE
Washington 000210001451
Miami 01100102-5131
Washington
Hitters Pos AB R H RBI BB K Avg
Michael Taylor CF 3 1 1 0 0 0 .000
(S)  Derrick Robinson CF 1 0 0 0 0 0 .000
Dan Uggla 2B 2 1 1 1 1 0 .000
(S)  Wilmer Difo 2B 1 0 0 0 0 0 .000
Ryan Zimmerman 1B 3 0 0 1 0 0 .000
(S)  Matt Skole 1B 1 1 1 1 0 0 .000
Ian Stewart 3B 3 0 0 0 0 1 .000
(S)  Cutter Dykstra 3B 1 0 0 0 0 0 .000
Tyler Moore LF 3 0 0 0 0 0 .000
(S)  Kevin Frandsen LF 1 0 0 0 0 0 .000
Clint Robinson RF 3 1 1 1 0 1 .000
(S)  Tony Gwynn Jr. RF 1 0 0 0 0 0 .000
Jose Lobaton C 3 0 0 0 0 0 .000
(S)  Sandy Leon C 1 0 0 0 0 0 .000
Danny Espinosa SS 3 0 0 0 0 0 .000
(S)  Emmanuel Burriss SS 0 0 0 0 0 0 .000
Doug Fister SP 1 0 0 0 0 1 .000
(S)  Kila Ka'aihue PH 1 0 0 0 0 0 .000
(S)  Craig Stammen RP 0 0 0 0 0 0 .000
(S)  Casey Janssen RP 0 0 0 0 0 0 .000
(S)  Heath Bell RP 0 0 0 0 0 0 .000
(S)  Steven Lerud PH 1 0 1 0 0 0 .000
(S)  Blake Treinen RP 0 0 0 0 0 0 .000
Totals 33 4 5 4 1 3  
Batting
2B - Dan Uggla (0)
HR - Matt Skole (0), Clint Robinson (0)
TB - Michael Taylor, Dan Uggla 2, Matt Skole 4, Clint Robinson 4, Steven Lerud
RBI - Dan Uggla (0), Ryan Zimmerman (0), Matt Skole (0), Clint Robinson (0)
Runners left in scoring position, 2 out - Sandy Leon (0)
Team LOB - 3
Baserunning
SB - Michael Taylor (0, 2nd off Latos/Saltalamacchia), Dan Uggla (0, 3rd off Latos/Saltalamacchia)
Fielding
E - Cutter Dykstra (0)
Pitchers IP H R ER BB K HR ERA
Doug Fister 4.0 6 2 2 0 1 0 0.00
Craig Stammen (H 0) 1.0 1 0 0 0 0 0 0.00
Casey Janssen (BS 0) 1.0 2 1 1 0 1 1 0.00
Heath Bell 1.0 1 0 0 1 0 0 0.00
Blake Treinen (L 0-0) 1.0 3 2 0 0 2 0 0.00
Pitches-Strikes - Doug Fister 0-0, Craig Stammen 0-0, Casey Janssen 0-0, Heath Bell 0-0, Blake Treinen 0-0
Ground Balls-Fly Balls - Doug Fister 7-2, Craig Stammen 2-0, Casey Janssen 1-0, Heath Bell 2-0, Blake Treinen 2-0
Batters Faced - Doug Fister 16, Craig Stammen 4, Casey Janssen 5, Heath Bell 4, Blake Treinen 7
Miami
Hitters Pos AB R H RBI BB K Avg
Dee Gordon 2B 3 1 1 0 0 0 .000
(S)  Don Kelly 2B-1B 1 0 1 0 0 0 .000
Christian Yelich LF 3 0 0 0 0 0 .000
(S)  Cole Gillespie LF 1 0 0 0 0 0 .000
Giancarlo Stanton RF 3 1 3 2 0 0 .000
(S)  Jordany Valdespin CF 1 0 1 0 0 0 .000
Michael Morse 1B 3 0 0 0 0 1 .000
(S)  Donovan Solano 2B 1 1 0 0 0 0 .000
Martin Prado 3B 3 1 1 0 0 0 .000
(S)  Scott Sizemore 3B 1 1 0 0 0 0 .000
Marcell Ozuna CF 3 0 1 0 0 0 .000
(S)  Tyler Colvin RF 1 0 0 0 0 1 .000
Jarrod Saltalamacchia C 3 0 1 0 0 1 .000
(S)  Jhonatan Solano C 1 0 1 1 0 0 .000
Adeiny Hechavarria SS 3 0 1 1 0 0 .000
(S)  Nick Masset RP 0 0 0 0 0 0 .000
(S)  Reed Johnson PH 1 0 1 1 0 0 .000
(S)  Andrew McKirahan RP 0 0 0 0 0 0 .000
Mat Latos SP 1 0 0 0 0 0 .000
(S)  Sam Dyson RP 0 0 0 0 0 0 .000
(S)  Ichiro Suzuki PH 1 0 1 0 0 0 .000
(S)  Pat Misch RP 0 0 0 0 0 0 .000
(S)  Reid Brignac PH-SS 1 0 0 0 1 1 .000
Totals 35 5 13 5 1 4  
Batting
2B - Dee Gordon (0), Giancarlo Stanton (0)
3B - Ichiro Suzuki (0)
HR - Giancarlo Stanton (0)
TB - Dee Gordon 2, Don Kelly, Giancarlo Stanton 7, Jordany Valdespin, Martin Prado, Marcell Ozuna, Jarrod Saltalamacchia, Jhonatan Solano, Adeiny Hechavarria, Reed Johnson, Ichiro Suzuki 3
RBI - Giancarlo Stanton 2 (0), Jhonatan Solano (0), Adeiny Hechavarria (0), Reed Johnson (0)
2-Out RBI - Jhonatan Solano (0), Reed Johnson (0)
Runners left in scoring position, 2 out - Christian Yelich (0), Michael Morse (0), Reid Brignac (0)
GIDP - Cole Gillespie (0), Michael Morse (0), Mat Latos (0)
Team LOB - 7
Fielding
E - Jordany Valdespin (0)
Pitchers IP H R ER BB K HR ERA
Mat Latos 4.0 2 2 2 0 3 0 0.00
Sam Dyson 1.0 1 1 1 0 0 1 0.00
Pat Misch 2.0 0 0 0 1 0 0 0.00
Nick Masset (W 0-0) 1.0 1 0 0 0 0 0 0.00
Andrew McKirahan (SV 0) 1.0 1 1 1 0 0 1 0.00
Pitches-Strikes - Mat Latos 0-0, Sam Dyson 0-0, Pat Misch 0-0, Nick Masset 0-0, Andrew McKirahan 0-0
Ground Balls-Fly Balls - Mat Latos 4-4, Sam Dyson 2-1, Pat Misch 3-1, Nick Masset 1-1, Andrew McKirahan 2-2
Batters Faced - Mat Latos 14, Sam Dyson 4, Pat Misch 7, Nick Masset 4, Andrew McKirahan 5