Major League Baseball
BOXSCORE | RECAP
Washington 4, Miami 2
Saturday, March 21, 2015 1:05 PM
When: 1:05 PM ET, Saturday, March 21, 2015
Where: Space Coast Stadium, Melbourne, Florida
Temperature: 87°
Umpires: Home - Gary Cederstrom, 1B - Andy Fletcher, 2B - Paul Nauert, 3B - Ed Hickox
Attendance: 4642
Final Scoring Summary
 
Final123456789RHE
Miami 1000000012102
Washington 00400000-480
Miami
Hitters Pos AB R H RBI BB K Avg
Dee Gordon 2B 3 1 2 0 0 0 .000
(S)  Donovan Solano 2B 1 0 0 0 0 0 .000
Adeiny Hechavarria SS 3 0 2 1 0 1 .000
(S)  Viosergy Rosa 1B 1 0 0 0 0 0 .000
Christian Yelich LF 3 0 0 0 0 1 .000
(S)  Cole Gillespie LF-CF 1 0 0 0 0 0 .000
Marcell Ozuna CF 4 0 1 0 0 1 .000
(S)  Cameron Flynn LF 0 0 0 0 0 0 .000
Jeff Mathis C 3 0 0 0 0 2 .000
(S)  Jhonatan Solano C 1 0 0 0 0 0 .000
Don Kelly 1B-SS 3 0 0 0 0 1 .000
(S)  Austin Nola SS 0 1 0 0 1 0 .000
Reed Johnson RF 3 0 2 0 0 0 .000
(S)  Tyler Colvin PR-RF 1 0 0 0 0 0 .000
Reid Brignac 3B 3 0 2 0 0 1 .000
(S)  Danny Black 3B 1 0 1 1 0 0 .000
Henderson Alvarez SP 1 0 0 0 0 0 .000
(S)  Sam Dyson RP 0 0 0 0 0 0 .000
(S)  Brian Anderson PH 0 0 0 0 0 0 .000
(S)  Aaron Crow RP 0 0 0 0 0 0 .000
(S)  Preston Claiborne RP 0 0 0 0 0 0 .000
(S)  Jordany Valdespin PH 1 0 0 0 0 1 .000
Totals 33 2 10 2 1 8  
Batting
2B - Marcell Ozuna (0), Reed Johnson (0), Danny Black (0)
3B - Dee Gordon (0)
TB - Dee Gordon 4, Adeiny Hechavarria 2, Marcell Ozuna 2, Reed Johnson 3, Reid Brignac 2, Danny Black 2
RBI - Adeiny Hechavarria (0), Danny Black (0)
2-Out RBI - Danny Black (0)
Runners left in scoring position, 2 out - Donovan Solano 2 (0), Adeiny Hechavarria 2 (0), Jeff Mathis (0), Jordany Valdespin (0)
S - Henderson Alvarez (0)
Team LOB - 7
Baserunning
SB - Adeiny Hechavarria (0, 2nd off Zimmermann/Ramos)
Fielding
E - Reid Brignac (0), Tyler Colvin (0)
Pitchers IP H R ER BB K HR ERA
Henderson Alvarez (L 0-0) 5.0 6 4 4 1 2 1 0.00
Sam Dyson 1.0 0 0 0 0 0 0 0.00
Aaron Crow 1.0 1 0 0 0 2 0 0.00
Preston Claiborne 1.0 1 0 0 0 0 0 0.00
HBP - Jordan Zimmermann (by Alvarez)
Pitches-Strikes - Henderson Alvarez 0-0, Sam Dyson 0-0, Aaron Crow 0-0, Preston Claiborne 0-0
Ground Balls-Fly Balls - Henderson Alvarez 6-5, Sam Dyson 2-0, Aaron Crow 1-0, Preston Claiborne 2-1
Batters Faced - Henderson Alvarez 24, Sam Dyson 3, Aaron Crow 4, Preston Claiborne 4
Washington
Hitters Pos AB R H RBI BB K Avg
Tony Gwynn Jr. CF 4 0 1 0 0 0 .000
Ian Desmond SS 3 1 1 0 0 0 .000
(S)  Josh Johnson SS 1 0 0 0 0 0 .000
Bryce Harper RF 2 1 0 0 1 1 .000
(S)  Kevin Keyes RF 1 0 0 0 0 1 .000
Ryan Zimmerman 1B 3 0 1 0 0 0 .000
(S)  Shawn Pleffner 1B 1 0 0 0 0 1 .000
Wilson Ramos C 3 1 1 2 0 0 .000
(S)  Jeff Howell C 1 0 0 0 0 0 .000
Dan Uggla 2B 3 1 2 2 0 0 .000
(S)  Chris Bostick 2B 1 0 1 0 0 0 .000
Kila Ka'aihue LF 4 0 1 0 0 0 .000
Danny Espinosa 3B 3 0 0 0 0 1 .000
(S)  John Wooten 3B 1 0 0 0 0 0 .000
Jordan Zimmermann SP 1 0 0 0 0 0 .000
(S)  Craig Stammen RP 0 0 0 0 0 0 .000
(S)  Cutter Dykstra PH 1 0 0 0 0 0 .000
(S)  Rich Hill RP 0 0 0 0 0 0 .000
(S)  Aaron Barrett RP 0 0 0 0 0 0 .000
(S)  Rafael Martin RP 0 0 0 0 0 0 .000
Totals 33 4 8 4 1 4  
Batting
HR - Dan Uggla (0)
TB - Tony Gwynn Jr., Ian Desmond, Ryan Zimmerman, Wilson Ramos, Dan Uggla 5, Chris Bostick, Kila Ka'aihue
RBI - Wilson Ramos 2 (0), Dan Uggla 2 (0)
Runners left in scoring position, 2 out - Tony Gwynn Jr. 2 (0), Ryan Zimmerman (0), Shawn Pleffner (0), John Wooten (0)
Team LOB - 7
Baserunning
SB - Tony Gwynn Jr. (0, 2nd off Crow/Solano), Ian Desmond (0, 2nd off Alvarez/Mathis)
Fielding
Outfield Assists - Tony Gwynn Jr. (Gordon at 2nd), Bryce Harper (Brignac at 2nd)
Pitchers IP H R ER BB K HR ERA
Jordan Zimmermann (W 0-0) 5.0 8 1 1 0 4 0 0.00
Craig Stammen (H 0) 1.0 0 0 0 0 2 0 0.00
Rich Hill (H 0) 1.0 1 0 0 0 1 0 0.00
Aaron Barrett (H 0) 1.0 0 0 0 0 0 0 0.00
Rafael Martin (SV 0) 1.0 1 1 1 1 1 0 0.00
WP - Rich Hill
HBP - Brian Anderson (by Hill)
Pitches-Strikes - Jordan Zimmermann 0-0, Craig Stammen 0-0, Rich Hill 0-0, Aaron Barrett 0-0, Rafael Martin 0-0
Ground Balls-Fly Balls - Jordan Zimmermann 5-1, Craig Stammen 1-0, Rich Hill 0-0, Aaron Barrett 2-1, Rafael Martin 0-2
Batters Faced - Jordan Zimmermann 20, Craig Stammen 3, Rich Hill 5, Aaron Barrett 3, Rafael Martin 5