Major League Baseball
BOXSCORE | RECAP
Cincinnati 5, Texas 0
Wednesday, March 25, 2015 10:05 PM
When: 10:05 PM ET, Wednesday, March 25, 2015
Where: Goodyear Ballpark, Goodyear, Arizona
Temperature: 82°
Umpires: Home - Alan Porter, 1B - Todd Tichenor, 2B - Pat Hoberg, 3B - Nick Lentz
Attendance: 3355
Final Scoring Summary
 
Final123456789RHE
Texas 000000000061
Cincinnati 04000100-5101
Texas
Hitters Pos AB R H RBI BB K Avg
Delino DeShields Jr. CF 4 0 1 0 0 2 .000
Elliot Johnson 2B-3B 4 0 0 0 0 1 .000
Nate Schierholtz RF 4 0 0 0 0 3 .000
(S)  Carlos Peguero RF 0 0 0 0 0 0 .000
Mitch Moreland 1B 4 0 3 0 0 0 .000
(S)  Michael De Leon PR-SS 0 0 0 0 0 0 .000
Robinson Chirinos C 3 0 0 0 0 2 .000
(S)  Chris Gimenez C 1 0 0 0 0 0 .000
Ryan Rua LF 2 0 1 0 1 0 .000
(S)  Ryan Ludwick LF 1 0 0 0 0 1 .000
Adam Rosales 3B-1B 2 0 0 0 2 1 .000
Ed Lucas SS 3 0 0 0 0 1 .000
(S)  Kyuji Fujikawa RP 0 0 0 0 0 0 .000
(S)  Alexander Claudio RP 0 0 0 0 0 0 .000
(S)  Nomar Mazara PH 1 0 0 0 0 0 .000
Ross Detwiler SP 1 0 0 0 0 1 .000
(S)  Jake Smolinski PH 1 0 0 0 0 1 .000
(S)  Jamey Wright RP 0 0 0 0 0 0 .000
(S)  Tommy Field SS-2B 2 0 1 0 0 1 .000
Totals 33 0 6 0 3 14  
Batting
2B - Mitch Moreland (0), Tommy Field (0)
TB - Delino DeShields Jr., Mitch Moreland 4, Ryan Rua, Tommy Field 2
Runners left in scoring position, 2 out - Nate Schierholtz (0), Ed Lucas 4 (0)
GIDP - Chris Gimenez (0)
Team LOB - 9
Fielding
E - Elliot Johnson (0)
Pitchers IP H R ER BB K HR ERA
Ross Detwiler (L 0-0) 4.0 7 4 3 0 4 0 0.00
Jamey Wright 1.2 0 1 1 3 0 0 0.00
Kyuji Fujikawa 1.1 1 0 0 0 1 0 0.00
Alexander Claudio 1.0 2 0 0 1 2 0 0.00
Pitches-Strikes - Ross Detwiler 0-0, Jamey Wright 0-0, Kyuji Fujikawa 0-0, Alexander Claudio 0-0
Ground Balls-Fly Balls - Ross Detwiler 5-2, Jamey Wright 3-1, Kyuji Fujikawa 3-0, Alexander Claudio 1-0
Batters Faced - Ross Detwiler 20, Jamey Wright 8, Kyuji Fujikawa 5, Alexander Claudio 6
Inherited Runners-Scored - Kyuji Fujikawa 2-0
Cincinnati
Hitters Pos AB R H RBI BB K Avg
Brandon Phillips 2B 3 0 1 1 1 0 .000
(S)  Kyle Skipworth C 1 0 0 0 0 1 .000
Zack Cozart SS 4 0 1 1 0 1 .000
(S)  Irving Falu 2B 1 0 1 0 0 0 .000
Marlon Byrd LF 4 0 1 0 0 1 .000
(S)  Christopher Dominguez 3B 1 0 0 0 0 1 .000
Todd Frazier 3B 4 0 1 0 0 0 .000
(S)  Aristides Aquino LF 0 0 0 0 0 0 .000
Jay Bruce RF 4 1 0 0 0 1 .000
Brayan Pena C 2 2 1 1 1 0 .000
(S)  Aroldis Chapman RP 1 0 0 0 0 0 .000
(S)  Manny Parra RP 0 0 0 0 0 0 .000
(S)  Jose Rafael Diaz RP 0 0 0 0 0 0 .000
Skip Schumaker CF 3 1 2 0 1 0 .000
Ivan De Jesus 1B 3 1 1 1 1 0 .000
Anthony DeSclafani SP 2 0 0 0 0 2 .000
(S)  Brennan Boesch PH 0 0 0 1 0 0 .000
(S)  Kristopher Negron SS 1 0 1 0 0 0 .000
Totals 34 5 10 5 4 7  
Batting
2B - Ivan De Jesus (0)
TB - Brandon Phillips, Zack Cozart, Irving Falu, Marlon Byrd, Todd Frazier, Brayan Pena, Skip Schumaker 2, Ivan De Jesus 2, Kristopher Negron
RBI - Brandon Phillips (0), Zack Cozart (0), Brayan Pena (0), Ivan De Jesus (0), Brennan Boesch (0)
Runners left in scoring position, 2 out - Zack Cozart (0), Christopher Dominguez 2 (0), Todd Frazier (0)
SF - Brennan Boesch (0)
Team LOB - 10
Fielding
E - Todd Frazier (0)
Pitchers IP H R ER BB K HR ERA
Anthony DeSclafani (W 0-0) 6.0 4 0 0 3 9 0 0.00
Aroldis Chapman 1.0 1 0 0 0 2 0 0.00
Manny Parra 1.0 1 0 0 0 1 0 0.00
Jose Rafael Diaz 1.0 0 0 0 0 2 0 0.00
Pitches-Strikes - Anthony DeSclafani 0-0, Aroldis Chapman 0-0, Manny Parra 0-0, Jose Rafael Diaz 0-0
Ground Balls-Fly Balls - Anthony DeSclafani 9-1, Aroldis Chapman 1-0, Manny Parra 1-0, Jose Rafael Diaz 1-0
Batters Faced - Anthony DeSclafani 26, Aroldis Chapman 4, Manny Parra 3, Jose Rafael Diaz 3