Major League Baseball
BOXSCORE | RECAP
Detroit 5, Toronto 1
Sunday, March 7, 2021 1:05 PM
When: 1:05 PM ET, Sunday, March 7, 2021
Where: Publix Field at Joker Marchant Stadium, Lakeland, Florida
Temperature: 65°
Umpires: Home - Joe West, 1B - Mark Wegner, 2B - Lazaro Diaz, 3B - Hunter Wendelstedt
Attendance: 2065
Final Scoring Summary
 
Final123456789RHE
Toronto 01000000-120
Detroit 1000031--540
Toronto
Hitters Pos AB R H RBI BB K Avg
Jonathan Davis CF 2 0 0 1 1 0 .000
(S)  Forrest Wall CF 1 0 0 0 0 0 .000
Marcus Semien SS 1 0 1 0 1 0 .000
(S)  Santiago Espinal PR-SS 0 0 0 0 1 0 .000
Rowdy Tellez 1B 3 0 0 0 0 1 .000
(S)  Tyler White 1B 1 0 0 0 0 0 .000
Teoscar Hernandez LF 2 0 0 0 1 1 .000
(S)  Breyvic Valera LF 1 0 0 0 0 0 .000
Cavan Biggio 3B 1 0 0 0 1 0 .000
(S)  Kevin Smith PH-3B 2 0 1 0 0 0 .000
Randal Grichuk RF 3 0 0 0 0 1 .000
(S)  Chavez Young RF 1 0 0 0 0 1 .000
Alejandro Kirk DH 1 1 0 0 1 0 .000
(S)  Riley Adams PH 1 0 0 0 0 1 .000
Danny Jansen C 1 0 0 0 1 0 .000
(S)  Gabriel Moreno C 2 0 0 0 0 0 .000
Joe Panik 2B 2 0 0 0 0 0 .000
(S)  Otto Lopez 2B 1 0 0 0 0 0 .000
Totals 26 1 2 1 7 5  
Batting
2B - Kevin Smith (0)
TB - Marcus Semien, Kevin Smith 2
RBI - Jonathan Davis (0)
Runners left in scoring position, 2 out - Rowdy Tellez 3 (0), Randal Grichuk 2 (0), Gabriel Moreno (0)
Team LOB - 10
Pitchers IP H R ER BB K HR ERA
Robbie Ray 2.1 1 1 1 2 6 0 0.00
Anthony Castro 1.2 0 0 0 0 2 0 0.00
Ty Tice 1.0 0 0 0 2 1 0 0.00
Elvis Luciano (L 0-0) 0.0 2 3 3 2 0 0 0.00
Nick Allgeyer 1.0 0 0 0 1 2 0 0.00
Hobie Harris 1.0 1 1 1 2 1 0 0.00
WP - Hobie Harris
HBP - Miguel Cabrera (by Castro), Grayson Greiner (by Luciano)
Pitches-Strikes - Robbie Ray 50-33, Anthony Castro 24-18, Ty Tice 27-16, Elvis Luciano 20-9, Nick Allgeyer 22-12, Hobie Harris 29-14
Ground Balls-Fly Balls - Robbie Ray 1-0, Anthony Castro 2-0, Ty Tice 2-0, Elvis Luciano 0-0, Nick Allgeyer 0-1, Hobie Harris 1-1
Batters Faced - Robbie Ray 10, Anthony Castro 6, Ty Tice 5, Elvis Luciano 5, Nick Allgeyer 4, Hobie Harris 6
Detroit
Hitters Pos AB R H RBI BB K Avg
Robbie Grossman LF 2 1 0 0 1 2 .000
(S)  Christin Stewart LF 1 0 0 0 0 1 .000
Nomar Mazara RF 2 0 0 0 1 0 .000
(S)  Jacob Robson PR-RF 0 0 0 1 1 0 .000
Willi Castro SS 3 0 1 1 0 0 .000
(S)  Kody Clemens 2B 1 0 0 0 0 0 .000
Miguel Cabrera DH 1 0 0 0 0 1 .000
(S)  Grayson Greiner PR-DH 0 0 0 0 0 0 .000
(S)  Dillon Dingler PR-DH 0 2 0 0 1 0 .000
Wilson Ramos C 3 0 1 0 0 1 .000
(S)  Aderlin Rodriguez PR-1B 1 1 0 0 0 0 .000
Spencer Torkelson 1B 2 1 0 0 1 2 .000
(S)  Jake Rogers C 0 0 0 0 1 0 .000
Harold Castro 3B-SS 3 0 1 1 0 1 .000
(S)  Daniel Pinero PR-SS 1 0 0 0 0 0 .000
JaCoby Jones CF 1 0 0 1 2 1 .000
(S)  Danny Woodrow PR-CF 1 0 1 1 0 0 .000
Greg Garcia 2B-3B 2 0 0 0 1 2 .000
(S)  Brady Policelli 3B 1 0 0 0 0 1 .000
Totals 25 5 4 5 9 12  
Batting
2B - Willi Castro (0)
TB - Willi Castro 2, Wilson Ramos, Harold Castro, Danny Woodrow
RBI - Jacob Robson (0), Willi Castro (0), Harold Castro (0), JaCoby Jones (0), Danny Woodrow (0)
2-Out RBI - Jacob Robson (0), Danny Woodrow (0)
Runners left in scoring position, 2 out - Willi Castro (0), Kody Clemens 2 (0), Spencer Torkelson 2 (0), Brady Policelli (0)
Team LOB - 10
Baserunning
SB - Dillon Dingler (0, 2nd off Harris/Moreno), JaCoby Jones (0, 2nd off Tice/Moreno)
Pitchers IP H R ER BB K HR ERA
Jose Urena 1.2 1 1 1 3 0 0 0.00
Ben Taylor 0.1 0 0 0 0 0 0 0.00
Casey Mize 2.0 0 0 0 3 1 0 0.00
Julio Teheran (W 0-0) 2.0 0 0 0 0 2 0 0.00
Jose Cisnero (H 0) 1.0 0 0 0 1 0 0 0.00
Derek Holland 1.0 1 0 0 0 2 0 0.00
HBP - Alejandro Kirk (by Urena), Marcus Semien (by Urena)
Pitches-Strikes - Jose Urena 39-18, Ben Taylor 4-2, Casey Mize 47-25, Julio Teheran 23-18, Jose Cisnero 19-11, Derek Holland 23-12
Ground Balls-Fly Balls - Jose Urena 4-1, Ben Taylor 0-1, Casey Mize 1-0, Julio Teheran 1-1, Jose Cisnero 0-2, Derek Holland 0-1
Batters Faced - Jose Urena 11, Ben Taylor 1, Casey Mize 9, Julio Teheran 6, Jose Cisnero 4, Derek Holland 4