Major League Baseball
BOXSCORE | RECAP
Pittsburgh 2, Minnesota 1
Friday, March 25, 2022 1:05 PM
When: 1:05 PM ET, Friday, March 25, 2022
Where: LECOM Park, Bradenton, Florida
Temperature: 73°
Umpires: Home - Will Little, 1B - Jansen Visconti, 2B - Adam Beck, 3B - Jeremy Riggs
Attendance: 3148
Final Scoring Summary
 
Final123456789RHE
Minnesota 100000000141
Pittsburgh 100000001240
Minnesota
Hitters Pos AB R H RBI BB K Avg
Nick Gordon 2B 3 0 0 0 0 1 .000
(S)  Jose Godoy C 2 0 0 0 0 1 .000
Ryan Jeffers C 2 0 0 0 1 1 .000
(S)  Gilberto Celestino RF 0 0 0 0 1 0 .000
Trevor Larnach RF 2 1 0 0 1 1 .000
(S)  Jermaine Palacios SS 1 0 1 0 0 0 .000
Kyle Garlick LF 2 0 0 0 1 0 .000
(S)  Spencer Steer 3B 1 0 0 0 0 0 .000
Jake Cave CF 2 0 2 1 1 0 .000
(S)  Mark Contreras CF 1 0 0 0 0 1 .000
Jose Miranda DH 3 0 0 0 0 0 .000
(S)  Jimmy Kerrigan PR-DH 1 0 0 0 0 0 .000
Austin Martin SS 3 0 1 0 0 1 .000
(S)  Cole Sturgeon LF 1 0 0 0 0 1 .000
Daniel Robertson 3B 2 0 0 0 0 2 .000
(S)  Kevin Merrell 2B 1 0 0 0 0 0 .000
Curtis Terry 1B 3 0 0 0 0 1 .000
(S)  Aaron Sabato 1B 1 0 0 0 0 1 .000
Totals 31 1 4 1 5 11  
Batting
TB - Jermaine Palacios, Jake Cave 2, Austin Martin
RBI - Jake Cave (0)
2-Out RBI - Jake Cave (0)
Runners left in scoring position, 2 out - Spencer Steer (0), Jose Miranda (0), Daniel Robertson (0), Curtis Terry (0)
Team LOB - 9
Fielding
E - Austin Martin (0)
Pitchers IP H R ER BB K HR ERA
Dylan Bundy 3.0 1 1 1 0 4 1 0.00
Trevor Megill 1.0 1 0 0 1 0 0 0.00
Ian Hamilton 1.0 0 0 0 0 2 0 0.00
Jovani Moran 1.0 0 0 0 0 2 0 0.00
Jhon Romero 1.0 1 0 0 0 1 0 0.00
Lewis Thorpe (L 0-0) 1.2 1 1 1 2 1 1 0.00
WP - Trevor Megill
Pitches-Strikes - Dylan Bundy 36-27, Trevor Megill 18-11, Ian Hamilton 13-11, Jovani Moran 14-8, Jhon Romero 15-13, Lewis Thorpe 31-18
Ground Balls-Fly Balls - Dylan Bundy 1-3, Trevor Megill 1-1, Ian Hamilton 2-0, Jovani Moran 0-1, Jhon Romero 1-1, Lewis Thorpe 3-0
Batters Faced - Dylan Bundy 10, Trevor Megill 5, Ian Hamilton 4, Jovani Moran 3, Jhon Romero 4, Lewis Thorpe 8
Pittsburgh
Hitters Pos AB R H RBI BB K Avg
Hoy Jun Park SS 3 0 0 0 0 2 .000
(S)  Andres Alvarez SS 0 0 0 0 1 0 .000
Bryan Reynolds CF 3 1 1 1 0 0 .000
(S)  Jared Oliva CF 1 0 0 0 0 0 .000
Ke'Bryan Hayes DH 3 0 1 0 0 1 .000
(S)  Taylor Davis PH-DH 0 0 0 0 1 0 .000
Roberto Perez C 3 0 0 0 0 2 .000
(S)  Michael Perez C 1 0 0 0 0 0 .000
Michael Chavis 1B 2 0 0 0 1 0 .000
(S)  Mason Martin 1B 1 0 0 0 0 0 .000
Cole Tucker RF 3 0 1 0 0 1 .000
(S)  Cal Mitchell PR-RF 1 0 0 0 0 1 .000
Oneil Cruz LF 3 0 0 0 0 0 .000
(S)  Hunter Owen 3B 1 1 1 1 0 0 .000
Diego Castillo 3B 3 0 0 0 0 2 .000
(S)  Ethan Paul 2B 0 0 0 0 0 0 .000
Rodolfo Castro 2B 2 0 0 0 0 1 .000
(S)  Canaan Smith-Njigba LF 1 0 0 0 0 0 .000
Totals 31 2 4 2 3 10  
Batting
HR - Bryan Reynolds (0), Hunter Owen (0)
TB - Bryan Reynolds 4, Ke'Bryan Hayes, Cole Tucker, Hunter Owen 4
RBI - Bryan Reynolds (0), Hunter Owen (0)
2-Out RBI - Hunter Owen (0)
Runners left in scoring position, 2 out - Hoy Jun Park (0), Michael Perez (0), Cole Tucker (0)
Team LOB - 6
Baserunning
SB - Jared Oliva (0, 2nd off Thorpe/Godoy)
Pitchers IP H R ER BB K HR ERA
Bryse Wilson 2.2 1 1 1 3 4 0 0.00
Blake Weiman 0.1 0 0 0 0 0 0 0.00
Dillon Peters 3.0 2 0 0 1 3 0 0.00
Chris Stratton 1.0 1 0 0 1 1 0 0.00
David Bednar 1.1 0 0 0 0 2 0 0.00
Beau Sulser (W 0-0) 0.2 0 0 0 0 1 0 0.00
HBP - Daniel Robertson (by Peters)
Pitches-Strikes - Bryse Wilson 54-31, Blake Weiman 5-2, Dillon Peters 52-30, Chris Stratton 21-11, David Bednar 16-12, Beau Sulser 7-4
Ground Balls-Fly Balls - Bryse Wilson 1-2, Blake Weiman 1-0, Dillon Peters 4-1, Chris Stratton 2-0, David Bednar 1-1, Beau Sulser 1-0
Batters Faced - Bryse Wilson 12, Blake Weiman 1, Dillon Peters 13, Chris Stratton 5, David Bednar 4, Beau Sulser 2
Inherited Runners-Scored - Blake Weiman 1-0