Major League Baseball
BOXSCORE | RECAP
Cleveland 4, Cincinnati 2
Sunday, March 17, 2024 7:05 PM
When: 7:05 PM ET, Sunday, March 17, 2024
Where: Goodyear Ballpark, Goodyear, Arizona
Temperature: 69°
Umpires: Home - Ryan Blakney, 1B - Alan Porter, 2B - Dan Merzel, 3B - Emil Jimenez
Attendance: 6513
Final Scoring Summary
 
Final123456789RHE
Cincinnati 000001010250
Cleveland 22000000-440
Cincinnati
Hitters Pos AB R H RBI BB K Avg
Matt McLain 2B 4 0 0 0 0 2 .000
(S)  Luis Chevalier 2B 0 0 0 0 0 0 .000
Elly De La Cruz SS 4 0 0 0 0 2 .000
(S)  Ricardo Cabrera SS 0 0 0 0 0 0 .000
Spencer Steer DH 2 0 1 1 1 0 .000
(S)  Michael Trautwein PH-DH 1 0 0 0 0 0 .000
Jake Fraley RF 3 0 1 0 0 1 .000
(S)  P.J. Higgins 1B 1 0 0 0 0 1 .000
Jeimer Candelario 3B 2 0 0 0 1 0 .000
(S)  Trey Faltine 3B 1 0 0 0 0 1 .000
Jonathan India LF 3 0 1 0 0 1 .000
(S)  Jay Allen II LF 1 0 0 0 0 1 .000
Christian Encarnacion-Strand 1B 3 0 0 0 0 0 .000
(S)  Hector Rodriguez RF 0 0 0 0 0 0 .000
Will Benson CF 3 0 0 0 0 2 .000
Luke Maile C 3 2 2 1 0 1 .000
(S)  Diego Omana C 0 0 0 0 0 0 .000
Totals 31 2 5 2 2 12  
Batting
2B - Jake Fraley (0), Luke Maile (0)
HR - Luke Maile (0)
TB - Spencer Steer, Jake Fraley 2, Jonathan India, Luke Maile 6
RBI - Spencer Steer (0), Luke Maile (0)
2-Out RBI - Spencer Steer (0)
Team LOB - 4
Pitchers IP H R ER BB K HR ERA
Brandon Williamson (L 0-0) 2.0 3 4 4 3 1 0 0.00
Michael Byrne 2.0 1 0 0 0 1 0 0.00
Tejay Antone 2.0 0 0 0 0 1 0 0.00
Buck Farmer 1.0 0 0 0 0 2 0 0.00
Fernando Cruz 1.0 0 0 0 0 2 0 0.00
WP - Brandon Williamson
Pitches-Strikes - Brandon Williamson 24-11, Michael Byrne 8-8, Tejay Antone 8-8, Buck Farmer 7-7, Fernando Cruz 7-7
Ground Balls-Fly Balls - Brandon Williamson 2-2, Michael Byrne 1-3, Tejay Antone 1-2, Buck Farmer 0-0, Fernando Cruz 0-1
Batters Faced - Brandon Williamson 12, Michael Byrne 6, Tejay Antone 6, Buck Farmer 3, Fernando Cruz 3
Cleveland
Hitters Pos AB R H RBI BB K Avg
Steven Kwan LF 3 1 1 1 0 0 .000
(S)  Jose Tena SS 1 0 0 0 0 0 .000
Andres Gimenez 2B 3 1 1 0 0 2 .000
(S)  David Fry C 1 0 0 0 0 1 .000
Jose Ramirez 3B 3 1 0 0 1 1 .000
(S)  Dayan Frias 3B 0 0 0 0 0 0 .000
Josh Naylor 1B 2 0 1 0 1 0 .000
(S)  Kyle Manzardo 1B 0 0 0 0 0 0 .000
Ramon Laureano DH 2 0 0 1 1 0 .000
Will Brennan RF 3 0 0 1 0 0 .000
(S)  Raynel Delgado 2B 0 0 0 0 0 0 .000
Bo Naylor C 3 0 0 0 0 0 .000
(S)  Lorenzo Cedrola LF 0 0 0 0 0 0 .000
Gabriel Arias SS 3 0 0 0 0 1 .000
(S)  Petey Halpin CF 0 0 0 0 0 0 .000
Estevan Florial CF 3 1 1 0 0 2 .000
(S)  Alexfri Planez RF 0 0 0 0 0 0 .000
Totals 27 4 4 3 3 7  
Batting
2B - Estevan Florial (0)
3B - Steven Kwan (0)
TB - Steven Kwan 3, Andres Gimenez, Josh Naylor, Estevan Florial 2
RBI - Steven Kwan (0), Ramon Laureano (0), Will Brennan (0)
Runners left in scoring position, 2 out - Bo Naylor 2 (0)
GIDP - Ramon Laureano (0)
Team LOB - 2
Fielding
Outfield Assists - Will Brennan (Steer at Home)
Pitchers IP H R ER BB K HR ERA
Shane Bieber (W 0-0) 5.2 2 1 1 2 8 0 0.00
Anthony Gose 0.1 1 0 0 0 0 0 0.00
Emmanuel Clase (H 0) 1.0 1 0 0 0 1 0 0.00
Eli Morgan (H 0) 1.0 1 1 1 0 0 1 0.00
Tim Herrin (SV 0) 1.0 0 0 0 0 3 0 0.00
Pitches-Strikes - Shane Bieber 43-35, Anthony Gose 2-2, Emmanuel Clase 6-6, Eli Morgan 5-4, Tim Herrin 9-9
Ground Balls-Fly Balls - Shane Bieber 4-3, Anthony Gose 1-0, Emmanuel Clase 0-1, Eli Morgan 2-1, Tim Herrin 0-0
Batters Faced - Shane Bieber 20, Anthony Gose 2, Emmanuel Clase 4, Eli Morgan 4, Tim Herrin 3
Inherited Runners-Scored - Anthony Gose 1-1