Major League Baseball
PLAYERS
Players by ALPHABETICAL LISTING
A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
Players by TEAM ROSTER
ALPHABETICAL LISTING
M
Player Pos Team Num Ht Wt DOB
Machado, Manny 3B SD 13 6'3" 218 lbs 7/6/92
Macko, Adam (L) SP TOR 64 6'0" 170 lbs 12/30/00
Madden, Ty (R) SP DET 36 6'3" 215 lbs 2/21/00
Madrigal, Nick 2B CHC 1 5'8" 175 lbs 3/5/97
Maeda, Kenta (R) SP DET 18 6'1" 185 lbs 4/11/88
Mahle, Tyler (R) SP TEX 51 6'3" 210 lbs 9/29/94
Maldonado, Anthony (R) SP MIA 52 6'4" 220 lbs 2/6/98
Malloy, Justyn-Henry LF DET 44 6'1" 212 lbs 2/19/00
Mangum, Jake CF TB - 6'1" 179 lbs 3/8/96
Manning, Matt (R) SP DET 25 6'6" 195 lbs 1/28/98
Manoah, Alek (R) SP TOR 6 6'6" 285 lbs 1/9/98
Mantiply, Joe (L) RP AZ 35 6'4" 219 lbs 3/1/91
Manzardo, Kyle 1B CLE 9 5'11" 205 lbs 7/18/00
Marchan, Rafael C PHI 13 5'9" 170 lbs 2/25/99
Margot, Manuel CF MIN 13 5'11" 180 lbs 9/28/94
Marinaccio, Ron (R) RP CHW - 6'2" 205 lbs 7/1/95
Marlowe, Cade LF SEA 5 6'0" 210 lbs 6/24/97
Marquez, German (R) SP COL 48 6'1" 230 lbs 2/22/95
Marsh, Alec (R) SP KC 48 6'2" 220 lbs 5/14/98
Marsh, Brandon CF PHI 16 6'4" 215 lbs 12/18/97
Marte, Ketel 2B AZ 4 6'1" 210 lbs 10/12/93
Marte, Noelvi SS CIN 16 6'0" 216 lbs 10/16/01
Marte, Starling CF NYM 6 6'1" 195 lbs 10/9/88
Martin, Austin LF MIN 82 5'11" 185 lbs 3/23/99
Martin, Davis (R) RP CHW 65 6'2" 215 lbs 1/4/97
Martinez, Angel CF CLE 1 5'11" 200 lbs 1/27/02
Martinez, Justin (R) RP AZ 63 6'3" 180 lbs 7/30/01
Martinez, Nick (R) RP CIN - 6'1" 200 lbs 8/5/90
Martinez, Seth (R) RP HOU 61 6'2" 193 lbs 8/29/94
Massey, Michael 2B KC 19 6'0" 195 lbs 3/22/98
Mastrobuoni, Miles 2B CHC 20 5'10" 185 lbs 10/31/95
Mateo, Jorge SS BAL 3 6'1" 200 lbs 6/23/95
Maton, Phil (R) RP NYM 88 6'2" 206 lbs 3/25/93
Matos, Luis CF SF 29 5'11" 160 lbs 1/28/02
Matsui, Yuki (L) SP SD 1 5'8" 165 lbs 10/30/95
Matthews, Zebby (R) RP MIN 52 6'5" 225 lbs 5/22/00
Mattison, Tyler (R) RP DET - 6'4" 235 lbs 9/5/99
Matz, Steven (L) SP STL 32 6'2" 205 lbs 5/29/91
Mauricio, Ronny SS NYM 10 6'3" 166 lbs 4/4/01
May, Dustin (R) SP LAD 85 6'6" 180 lbs 9/6/97
Mayo, Coby 3B BAL 16 6'5" 230 lbs 12/10/01
Mayza, Tim (L) RP NYY 58 6'3" 215 lbs 1/15/92
Mazur, Adam (R) SP MIA - 6'2" 180 lbs 4/20/01
McArthur, James (R) SP KC 66 6'7" 230 lbs 12/11/96
McCann, Kyle C ATH 52 6'2" 217 lbs 12/2/97
McCarthy, Jake RF AZ 31 6'2" 215 lbs 7/30/97
McCaughan, Darren (R) SP MIA 68 6'1" 200 lbs 3/18/96
McClanahan, Shane (L) SP TB 18 6'1" 200 lbs 4/28/97
McCormick, Chas CF HOU 20 6'0" 208 lbs 4/19/95
McCoy, Mason 2B SD 18 5'11" 185 lbs 3/31/95
McCray, Grant CF SF 58 6'2" 190 lbs 12/7/00
McCullers Jr., Lance (R) SP HOU 43 6'1" 200 lbs 10/2/93
McDermott, Chayce (R) SP BAL 97 6'3" 197 lbs 8/22/98
McDonald, Trevor (R) SP SF 72 6'2" 200 lbs 2/26/01
McGreevy, Michael (R) SP STL 36 6'4" 220 lbs 7/8/00
McKenzie, Triston (R) SP CLE 24 6'5" 165 lbs 8/2/97
McKinstry, Zach SS DET 39 6'0" 180 lbs 4/29/95
McLain, Matt SS CIN 9 5'8" 180 lbs 8/6/99
McMahon, Ryan 3B COL 24 6'2" 219 lbs 12/14/94
McMillon, John (R) SP MIA 66 6'3" 230 lbs 1/27/98
McNeil, Jeff 2B NYM 1 6'1" 195 lbs 4/8/92
Mead, Curtis 3B TB 25 6'1" 171 lbs 10/26/00
Meadows, Parker CF DET 22 6'5" 205 lbs 11/2/99
Mears, Nick (R) RP MIL 25 6'2" 200 lbs 10/7/96
Meckler, Wade LF SF 53 5'9" 178 lbs 4/21/00
Mederos, Victor (R) SP LAA 62 6'2" 227 lbs 6/8/01
Medina, Luis (R) SP ATH 46 6'1" 175 lbs 5/3/99
Megill, Trevor (R) RP MIL 29 6'8" 255 lbs 12/5/93
Megill, Tylor (R) SP NYM 38 6'7" 230 lbs 7/28/95
Mejia, Juan (R) RP COL 55 6'3" 200 lbs 7/4/00
Melendez, MJ RF KC 1 6'1" 190 lbs 11/29/98
Mena, Cristian (R) SP AZ 64 6'2" 170 lbs 12/21/02
Mercado, Michael (R) SP PHI 63 6'4" 205 lbs 4/15/99
Merrill, Jackson CF SD 3 6'3" 195 lbs 4/19/03
Merryweather, Julian (R) RP CHC 66 6'4" 215 lbs 10/14/91
Mervis, Matt 1B CHC 22 6'2" 225 lbs 4/16/98
Mesa Jr., Victor CF MIA 64 6'0" 195 lbs 9/8/01
Mey, Luis (R) SP CIN - 6'2" 160 lbs 6/24/01
Meyer, Max (R) SP MIA 23 6'0" 196 lbs 3/12/99
Meyers, Jake CF HOU 6 6'0" 200 lbs 6/18/96
Mikolas, Miles (R) SP STL 39 6'4" 230 lbs 8/23/88
Millas, Drew C WAS 81 6'0" 204 lbs 1/15/98
Miller, Bryce (R) SP SEA 50 6'2" 200 lbs 8/23/98
Miller, Erik (L) SP SF 68 6'5" 240 lbs 2/13/98
Miller, Mason (R) SP ATH 19 6'5" 200 lbs 8/24/98
Miller, Tyson (R) RP CHC 49 6'5" 220 lbs 7/29/95
Miranda, Jose 3B MIN 64 6'2" 210 lbs 6/29/98
Misner, Kameron CF TB 26 6'4" 218 lbs 1/8/98
Mitchell, Garrett CF MIL 5 6'3" 224 lbs 9/4/98
Mize, Casey (R) SP DET 12 6'3" 212 lbs 5/1/97
Mlodzinski, Carmen (R) SP PIT 50 6'2" 220 lbs 2/19/99
Molina, Anthony (R) RP COL 43 6'1" 170 lbs 1/12/02
Moll, Sam (L) RP CIN 50 5'9" 190 lbs 1/3/92
Monasterio, Andruw 2B MIL 14 5'11" 196 lbs 5/30/97
Moniak, Mickey RF LAA 16 6'2" 195 lbs 5/13/98
Montas, Frankie (R) SP MIL 47 6'2" 255 lbs 3/21/93
Montero, Keider (R) SP DET 54 6'1" 145 lbs 7/6/00
Montgomery, Colson SS CHW - 6'3" 225 lbs 2/27/02
Montgomery, Jordan (L) SP AZ 52 6'6" 228 lbs 12/27/92
Montgomery, Mason (L) SP TB 48 6'2" 195 lbs 6/17/00
Moore, Dylan SS SEA 25 6'0" 205 lbs 8/2/92
Morejon, Adrian (L) SP SD 50 5'11" 224 lbs 2/27/99
Morel, Christopher 2B TB 24 5'11" 145 lbs 6/24/99
Moreno, Gabriel C AZ 14 5'11" 195 lbs 2/14/00
Moreta, Dauri (R) RP PIT 36 6'2" 185 lbs 4/15/96
Morgan, Eli (R) SP CHC - 5'10" 190 lbs 5/13/96
Mountcastle, Ryan 1B BAL 6 6'4" 220 lbs 2/18/97
Muller, Kyle (L) SP ATH 39 6'7" 250 lbs 10/7/97
Mullins, Cedric CF BAL 31 5'9" 175 lbs 10/1/94
Muncy, Max 3B LAD 13 6'0" 215 lbs 8/25/90
Munoz, Andres (R) RP SEA 75 6'2" 222 lbs 1/16/99
Munoz, Roddery (R) SP MIA 71 6'2" 210 lbs 4/14/00
Murfee, Penn (R) SP HOU - 6'2" 195 lbs 5/2/94
Murphy, Chris (L) RP BOS 72 6'1" 186 lbs 6/5/98
Murphy, Sean C ATL 12 6'3" 228 lbs 10/4/94
Murphy, Tom C SF 19 6'1" 206 lbs 4/3/91
Musgrove, Joe (R) SP SD 44 6'5" 230 lbs 12/4/92
Myers, Dane CF MIA 54 6'0" 205 lbs 3/8/96
Myers, Tobias (R) SP MIL 36 6'1" 217 lbs 8/5/98