Major League Baseball
PLAYERS
Ryan Dempster
Profile
Position Reliever
Height 6'2"
Weight 215 lbs
Birthdate May 3, 1977
Birthplace Sechelt, British Columbia
College
Bats Right
Throws Right
Key Statistics
IP 0.0
W/L 0-0
SV 0
ERA 0.00
K 0
BB 0
OBP .000
Errors 0
Last 10
Date vs Res Score IP H R ER K BB HR
10/23/13 STL 8-1 1.0 2 1 1 1 0 1
10/16/13 @ DET 3-7 1.0 1 0 0 0 0 0
10/4/13 TB 12-2 1.0 1 0 0 2 0 0
9/29/13 @ BAL 6-7 0.2 1 0 0 0 0 0
9/25/13 @ COL 15-5 1.0 1 0 0 0 0 0
9/21/13 TOR 2-4 1.0 1 0 0 1 1 0
9/17/13 BAL ND 2-3 6.0 3 2 2 5 4 1
9/11/13 @ TB ND 7-3 5.0 4 1 1 7 5 0
9/4/13 DET W 20-4 6.0 6 4 4 7 2 1
8/30/13 CHW W 4-3 6.1 5 3 3 5 3 1
Pitching Statistics
Year Team W L ERA IP H R ER BB K HR
1999 MIA 7 8 4.71 147.0 146 77 77 93 126 21
2000 MIA 14 10 3.66 226.1 210 102 92 97 209 30
2001 MIA 15 12 4.94 211.1 218 123 116 112 171 21
2002 CIN 5 5 6.19 88.2 102 61 61 38 66 16
2002 MIA 5 8 4.79 120.1 126 66 64 55 87 12
2003 CIN 3 7 6.54 115.2 134 89 84 70 84 14
2004 CHC 1 1 3.92 20.2 16 9 9 13 18 1
2005 CHC 5 3 3.13 92.0 83 35 32 49 89 4
2006 CHC 1 9 4.80 75.0 77 47 40 36 67 5
2007 CHC 2 7 4.72 66.2 59 36 35 30 55 8
2008 CHC 17 6 2.96 206.2 174 75 68 76 187 14
2009 CHC 11 9 3.64 200.0 196 94 81 65 172 22
2010 CHC 15 12 3.85 215.1 198 110 92 86 208 25
2011 CHC 10 14 4.80 202.1 211 111 108 82 191 23
1998 MIA 1 5 7.17 54.0 72 47 43 38 35 6
2012 CHC 5 5 2.25 104.0 81 28 26 27 83 9
2012 TEX 7 3 5.09 69.0 74 43 39 25 70 10
2013 BOS 8 9 4.57 171.1 170 97 87 79 157 26
Pitching Splits
  Overall Last 3 Away Home Day Night
W/L
ERA
IP
Hits
Runs
ER
K
BB
HR
0-0
0.00
0.0
0
0
0
0
0
0
0-0
0.00
0.0
0
0
0
0
0
0
0-0
0.00
0.0
0
0
0
0
0
0
0-0
0.00
0.0
0
0
0
0
0
0
0-0
0.00
0.0
0
0
0
0
0
0
0-0
0.00
0.0
0
0
0
0
0
0
OBP
WHIP
GB:FB
SB
CS
SB %
QS %
.000
0.00
0
0
0
0
0.0
.000
0.00
0
0
0
0
0.0
.000
0.00
0
0
0
0
0.0
.000
0.00
0
0
0
0
0.0
.000
0.00
0
0
0
0
0.0
.000
0.00
0
0
0
0
0.0
TW/TL
AF
AA
Total
Over
Under
0-0
0.00
0.00
0.00
0
0
0-0
0.00
0.00
0.00
0
0
0-0
0.00
0.00
0.00
0
0
0-0
0.00
0.00
0.00
0
0
0-0
0.00
0.00
0.00
0
0
0-0
0.00
0.00
0.00
0
0
Season Injury Log
Date On Date Off Injury Status
3/30/14 3/30/14 Neck out