Major League Baseball
PLAYERS
Doug Davis
Profile
Position Starter
Height 6'4"
Weight 215 lbs
Birthdate September 21, 1975
Birthplace Sacramento, California
College City College of San Francisco JC
Bats Right
Throws Left
Key Statistics
IP 45.2
W/L 1-7
SV 0
ERA 6.50
K 36
BB 26
OBP .388
Errors 1
Last 10
Date vs Res Score IP H R ER K BB HR
6/28/11 SF L 7-13 4.1 12 10 10 3 3 1
6/22/11 @ CHW L 3-4 5.0 8 4 3 2 2 0
6/17/11 NYY W 3-1 7.1 3 1 1 4 3 0
6/12/11 @ PHI ND 3-4 5.0 5 2 2 6 5 0
6/7/11 @ CIN L 2-8 4.1 7 4 4 4 3 0
6/1/11 HOU L 1-3 6.1 8 3 3 5 0 1
5/27/11 PIT L 2-4 4.2 4 4 2 3 6 0
5/20/11 @ BOS L 5-15 3.2 8 7 7 3 3 0
5/14/11 SF L 0-3 5.0 4 3 1 6 1 0
7/9/10 PIT (MIL ) ND 5-4 5.0 7 4 4 2 3 2
Pitching Statistics
Year Team W L ERA IP H R ER BB K HR
1999 TEX 0 0 33.75 2.2 12 10 10 0 3 3
2000 TEX 7 6 5.38 98.2 109 61 59 58 66 14
2001 TEX 11 10 4.45 186.0 220 103 92 69 115 14
2002 TEX 3 5 4.98 59.2 67 36 33 22 28 7
2003 TEX 0 0 12.00 3.0 4 4 4 4 2 2
2003 MIL 3 2 2.70 46.2 42 16 14 18 32 8
2003 TOR 4 6 5.00 54.0 70 33 30 26 25 6
2004 MIL 12 12 3.39 207.1 192 84 78 79 166 14
2005 MIL 11 11 3.84 222.2 196 103 95 93 208 26
2006 MIL 11 11 4.91 203.1 206 118 111 102 159 19
2007 ARI 13 12 4.25 192.2 211 100 91 95 144 21
2008 ARI 6 8 4.32 146.0 160 76 70 64 112 13
2009 ARI 9 14 4.12 203.1 203 101 93 103 146 25
2010 MIL 1 4 7.51 38.1 55 36 32 21 34 6
2011 CHC 1 7 6.50 45.2 59 38 33 26 36 2
Pitching Splits
  Overall Last 3 Away Home Day Night
W/L
ERA
IP
Hits
Runs
ER
K
BB
HR
1-7
6.50
45.2
59
38
33
36
26
2
1-2
7.56
16.2
23
15
14
9
8
1
0-3
8.00
18.0
28
17
16
15
13
0
1-4
5.53
27.2
31
21
17
21
13
2
1-3
5.86
27.2
32
20
18
21
17
2
0-4
7.50
18.0
27
18
15
15
9
0
OBP
WHIP
GB:FB
SB
CS
SB %
QS %
.388
1.86
1.89
3
0
100.0
22.2
.390
1.86
1.55
0
0
0
33.3
.442
2.28
1.64
2
0
100.0
0.0
.349
1.59
2.06
1
0
100.0
40.0
.379
1.77
1.72
1
0
100.0
40.0
.402
2.00
2.22
2
0
100.0
0.0
TW/TL
AF
AA
Total
Over
Under
1-8
2.89
6.11
9.00
3
6
1-2
4.33
6.00
10.33
1
2
0-4
3.25
7.75
11.00
2
2
1-4
2.60
4.80
7.40
1
4
1-4
3.20
5.00
8.20
1
4
0-4
2.50
7.50
10.00
2
2
Batting Statistics
Year Team G AB R H HR RBI BB K Avg
2004 MIL 33 64 0 1 0 0 1 43 .016
2005 MIL 33 73 2 10 0 3 1 34 .137
2006 MIL 33 65 5 3 0 2 1 22 .046
2007 ARI 32 58 3 4 0 1 1 21 .069
2008 ARI 25 42 0 4 0 3 0 13 .095
2009 ARI 32 63 2 10 0 3 0 21 .159
2010 MIL 8 13 0 0 0 1 0 5 .000
2011 CHC 7 10 0 0 0 0 0 4 .000
Season Injury Log
Date On Date Off Injury Status
5/12/11 5/12/11 Elbow probable