Major League Baseball
PLAYERS
Brad Penny
Profile
Position Starter
Height 6'4"
Weight 230 lbs
Birthdate May 24, 1978
Birthplace Blackwell, Oklahoma
College Broken Arrow HS
Bats Right
Throws Right
Key Statistics
IP 0.0
W/L 0-0
SV 0
ERA 0.00
K 0
BB 0
OBP .000
Errors 0
Last 10
Date vs Res Score IP H R ER K BB HR
9/26/14 @ WAS (MIA ) 15-7 1.2 3 2 2 1 0 0
9/16/14 @ NYM (MIA ) 1-9 2.0 5 3 3 2 0 2
9/8/14 @ MIL (MIA ) W 6-4 6.0 4 2 2 1 3 0
9/2/14 NYM (MIA ) L 6-8 3.0 7 4 4 2 1 0
8/29/14 @ ATL (MIA ) 2-5 1.0 0 0 0 0 1 0
8/24/14 @ COL (MIA ) 4-7 2.1 6 3 3 1 1 0
8/14/14 ARI (MIA ) ND 5-4 5.0 5 4 4 3 3 0
8/9/14 @ CIN (MIA ) W 4-3 5.0 4 2 1 3 4 1
9/29/12 @ SD (SF ) 3-7 1.0 4 2 2 0 2 0
9/25/12 ARI (SF ) 2-7 1.0 0 0 0 2 0 0
Pitching Statistics
Year Team W L ERA IP H R ER BB K HR
2000 MIA 8 7 4.81 119.2 120 70 64 60 80 13
2001 MIA 10 10 3.69 205.0 183 92 84 54 154 15
2002 MIA 8 7 4.66 129.1 148 76 67 50 93 18
2003 MIA 14 11 4.12 203.1 202 99 93 56 144 22
2004 MIA 8 8 3.15 131.1 124 50 46 39 105 10
2004 LA 1 2 3.09 11.2 6 5 4 6 6 2
2005 LA 7 9 3.90 175.1 185 78 76 41 122 17
2006 LA 16 9 4.33 189.0 206 94 91 54 148 19
2007 LA 16 4 3.03 208.0 199 75 70 73 135 9
2008 LA 6 9 6.27 94.2 112 68 66 42 51 13
2009 BOS 7 8 5.61 131.2 160 89 82 42 89 17
2009 SF 4 1 2.59 41.2 31 13 12 9 20 5
2010 STL 3 4 3.23 55.2 63 25 20 9 35 4
2011 DET 11 11 5.30 181.2 222 117 107 62 74 24
2012 SF 0 1 6.11 28.0 42 22 19 9 10 4
2014 MIA 2 1 6.58 26.0 34 20 19 13 13 3
Pitching Splits
  Overall Last 3 Away Home Day Night
W/L
ERA
IP
Hits
Runs
ER
K
BB
HR
0-0
0.00
0.0
0
0
0
0
0
0
0-0
0.00
0.0
0
0
0
0
0
0
0-0
0.00
0.0
0
0
0
0
0
0
0-0
0.00
0.0
0
0
0
0
0
0
0-0
0.00
0.0
0
0
0
0
0
0
0-0
0.00
0.0
0
0
0
0
0
0
OBP
WHIP
GB:FB
SB
CS
SB %
QS %
.000
0.00
0
0
0
0
0.0
.000
0.00
0
0
0
0
0.0
.000
0.00
0
0
0
0
0.0
.000
0.00
0
0
0
0
0.0
.000
0.00
0
0
0
0
0.0
.000
0.00
0
0
0
0
0.0
TW/TL
AF
AA
Total
Over
Under
0-0
0.00
0.00
0.00
0
0
0-0
0.00
0.00
0.00
0
0
0-0
0.00
0.00
0.00
0
0
0-0
0.00
0.00
0.00
0
0
0-0
0.00
0.00
0.00
0
0
0-0
0.00
0.00
0.00
0
0
Season Injury Log
Date On Date Off Injury Status
No injuries to report.