Major League Baseball
PLAYERS
Jeremy Affeldt
Profile
Position Reliever
Height 6'4"
Weight 225 lbs
Birthdate June 6, 1979
Birthplace Phoenix, Arizona
College
Bats Left
Throws Left
Key Statistics
IP 35.1
W/L 2-2
SV 0
ERA 5.86
K 21
BB 14
OBP .362
Errors 0
Last 10
Date vs Res Score IP H R ER K BB HR
10/4/15 COL H 3-7 0.2 0 0 0 0 0 0
10/1/15 LA 2-3 0.2 1 0 0 1 0 0
9/29/15 LA 0-8 0.0 3 3 3 0 0 0
9/25/15 @ OAK 4-5 0.2 2 1 1 0 0 0
9/23/15 @ SD 4-5 0.1 0 0 0 0 0 0
9/18/15 ARI 0-2 0.1 0 0 0 0 0 0
9/15/15 CIN 8-9 1.0 1 0 0 0 0 0
9/9/15 @ ARI 1-2 0.1 0 0 0 0 0 0
8/23/15 @ PIT 2-5 1.0 1 1 1 1 0 1
8/17/15 @ STL 1-2 0.1 0 0 0 0 0 0
Pitching Statistics
Year Team W L ERA IP H R ER BB K HR
2002 KC 3 4 4.64 77.2 85 41 40 37 67 8
2003 KC 7 7 4.06 126.1 129 61 57 38 98 12
2004 KC 3 4 4.95 76.1 91 49 42 32 49 6
2005 KC 0 2 5.26 49.2 56 35 29 29 39 3
2006 COL 4 2 6.91 27.1 31 23 21 13 20 4
2006 KC 4 6 5.91 70.0 71 51 46 42 28 9
2007 COL 4 3 3.51 59.0 47 26 23 33 46 3
2008 CIN 1 1 3.33 78.1 78 36 29 25 80 9
2009 SF 2 2 1.73 62.1 42 14 12 31 55 3
2010 SF 4 3 4.14 50.0 56 25 23 24 44 4
2011 SF 3 2 2.63 61.2 47 22 18 24 54 5
2012 SF 1 2 2.70 63.1 57 23 19 23 57 1
2013 SF 1 5 3.74 33.2 27 14 14 17 21 2
2014 SF 4 2 2.28 55.1 47 14 14 14 41 1
2015 SF 2 2 5.86 35.1 43 24 23 14 21 6
Pitching Splits
  Overall Last 3 Away Home Day Night
W/L
ERA
IP
Hits
Runs
ER
K
BB
HR
2-2
5.86
35.1
43
24
23
21
14
6
0-0
0.00
0.0
0
0
0
0
0
0
1-2
6.52
19.1
23
15
14
13
8
4
1-0
5.06
16.0
20
9
9
8
6
2
0-0
5.40
13.1
16
9
8
5
7
3
2-2
6.14
22.0
27
15
15
16
7
3
OBP
WHIP
GB:FB
SB
CS
SB %
QS %
.362
1.61
4.31
4
0
100.0
0.0
.000
0.00
0
0
0
0
0.0
.352
1.60
5.00
3
0
100.0
0.0
.373
1.62
3.71
1
0
100.0
0.0
.365
1.72
3.29
2
0
100.0
0.0
.360
1.55
5.50
2
0
100.0
0.0
TW/TL
AF
AA
Total
Over
Under
22-30
4.13
4.27
8.40
27
22
0-0
0.00
0.00
0.00
0
0
12-14
4.69
4.15
8.85
14
9
10-16
3.58
4.38
7.96
13
13
9-10
3.89
4.42
8.32
10
9
13-20
4.27
4.18
8.45
17
13
Batting Statistics
Year Team G AB R H HR RBI BB K Avg
2006 COL 27 1 0 0 0 0 0 0 .000
2006 KC 3 2 0 0 0 0 0 1 .000
2008 CIN 68 1 0 0 0 0 0 0 .000
2009 SF 73 2 0 1 0 0 0 0 .500
2010 SF 51 1 0 0 0 0 0 1 .000
2011 SF 64 1 0 0 0 0 1 1 .000
2012 SF 62 1 0 0 0 0 0 0 .000
2015 SF 47 2 0 0 0 0 0 2 .000
Season Injury Log
Date On Date Off Injury Status
8/25/15 8/25/15 Knee probable
6/26/15 6/26/15 Shoulder probable