Major League Baseball
PLAYERS
Joe Blanton
Profile
Position Reliever
Height 6'3"
Weight 225 lbs
Birthdate December 11, 1980
Birthplace Nashville, Tennessee
College Kentucky
Bats Right
Throws Right
Key Statistics
IP 44.1
W/L 2-4
SV 0
ERA 5.68
K 39
BB 13
OBP .344
Errors 0
Last 10
Date vs Res Score IP H R ER K BB HR
10/1/17 PIT 8-11 0.2 0 0 0 0 0 0
9/26/17 @ PHI 1-4 1.0 0 0 0 0 0 0
9/24/17 @ NYM H 3-2 1.0 0 0 0 0 1 0
9/22/17 @ NYM L 6-7 1.0 2 1 1 1 0 0
9/15/17 LAD 0-7 1.0 2 0 0 1 0 0
9/9/17 PHI 4-5 1.0 0 0 0 2 0 0
9/6/17 @ MIA 8-1 1.0 2 0 0 1 0 0
9/2/17 @ MIL 3-2 0.1 1 0 0 1 0 0
8/27/17 NYM H 5-4 0.1 0 0 0 0 0 0
8/27/17 NYM L 5-6 1.1 1 1 1 1 0 1
Pitching Statistics
Year Team W L ERA IP H R ER BB K HR
2004 OAK 0 0 5.62 8.0 6 5 5 2 6 1
2005 OAK 12 12 3.53 201.1 178 86 79 67 116 23
2006 OAK 16 12 4.82 194.1 241 111 104 58 107 17
2007 OAK 14 10 3.95 230.0 240 106 101 40 140 16
2008 PHI 4 0 4.20 70.2 66 36 33 31 49 10
2008 OAK 5 12 4.96 127.0 145 74 70 35 62 12
2009 PHI 12 8 4.05 195.1 198 89 88 59 163 30
2010 PHI 9 6 4.82 175.2 206 104 94 43 134 27
2011 PHI 1 2 5.01 41.1 52 23 23 9 35 5
2012 LAD 2 4 4.99 57.2 66 32 32 16 51 7
2012 PHI 8 9 4.59 133.1 141 74 68 18 115 22
2013 LAA 2 14 6.04 132.2 180 96 89 34 108 29
2015 KC 2 2 3.89 41.2 43 19 18 7 40 6
2015 PIT 5 0 1.57 34.1 26 7 6 9 39 1
2016 LAD 7 2 2.48 80.0 55 23 22 26 80 7
2017 WAS 2 4 5.68 44.1 53 29 28 13 39 10
Pitching Splits
  Overall Last 3 Away Home Day Night
W/L
ERA
IP
Hits
Runs
ER
K
BB
HR
2-4
5.68
44.1
53
29
28
39
13
10
0-0
0.00
0.0
0
0
0
0
0
0
2-1
5.66
20.2
24
14
13
19
6
4
0-3
5.70
23.2
29
15
15
20
7
6
1-3
6.50
18.0
20
14
13
16
4
5
1-1
5.13
26.1
33
15
15
23
9
5
OBP
WHIP
GB:FB
SB
CS
SB %
QS %
.344
1.49
1.25
8
1
88.9
0.0
.000
0.00
0
0
0
0
0.0
.337
1.45
2.12
1
1
50.0
0.0
.349
1.52
0.90
7
0
100.0
0.0
.325
1.33
1.17
2
0
100.0
0.0
.356
1.59
1.31
6
1
85.7
0.0
TW/TL
AF
AA
Total
Over
Under
24-27
5.37
5.24
10.61
25
21
0-0
0.00
0.00
0.00
0
0
14-8
5.95
4.82
10.77
10
8
10-19
4.93
5.55
10.48
15
13
11-12
6.39
5.22
11.61
11
12
13-15
4.54
5.25
9.79
14
9
Batting Statistics
Year Team G AB R H HR RBI BB K Avg
2005 OAK 2 3 0 1 0 0 0 0 .333
2006 OAK 2 2 0 0 0 0 0 1 .000
2007 OAK 2 4 0 0 0 0 0 3 .000
2008 PHI 13 16 0 1 0 1 0 10 .062
2008 OAK 1 1 0 0 0 0 0 1 .000
2009 PHI 30 55 4 7 0 1 4 21 .127
2010 PHI 28 59 8 7 0 1 1 24 .119
2011 PHI 11 11 1 2 0 2 0 3 .182
2012 LAD 10 16 0 1 0 0 0 6 .062
2012 PHI 19 39 0 3 0 1 3 20 .077
2013 LAA 3 6 0 1 0 0 0 2 .167
2015 KC 1 1 0 0 0 0 0 0 .000
2015 PIT 21 3 0 0 0 0 0 1 .000
2017 WAS 48 0 0 0 0 0 1 0 .000
Season Injury Log
Date On Date Off Injury Status
5/17/17 5/17/17 Shoulder 10-day DL