Major League Baseball
PLAYERS
Matt Garza
Profile
Position Reliever
Height 6'4"
Weight 220 lbs
Birthdate November 26, 1983
Birthplace Selma, California
College Fresno State University
Bats Right
Throws Right
Key Statistics
IP 114.2
W/L 6-9
SV 0
ERA 4.94
K 79
BB 45
OBP .331
Errors 2
Last 10
Date vs Res Score IP H R ER K BB HR
9/27/17 CIN 0-6 1.0 0 0 0 1 0 0
9/16/17 @ MIA 4-7 1.2 1 0 0 1 0 0
9/6/17 @ CIN L 1-7 2.2 6 5 5 2 2 0
8/29/17 STL L 2-10 3.1 4 6 3 2 5 0
8/23/17 @ SF ND 2-4 5.0 5 1 1 6 2 0
8/18/17 @ COL L 4-8 4.1 9 8 7 2 2 3
8/13/17 CIN W 7-4 5.1 5 4 3 2 5 1
8/8/17 @ MIN L 4-11 3.1 8 8 8 3 2 4
8/3/17 STL W 2-1 5.2 4 1 1 4 2 0
7/21/17 @ PHI L 1-6 5.0 3 2 2 4 3 1
Pitching Statistics
Year Team W L ERA IP H R ER BB K HR
2006 MIN 3 6 5.76 50.0 62 33 32 23 38 6
2007 MIN 5 7 3.69 83.0 96 44 34 32 67 8
2008 TB 11 9 3.70 184.2 170 83 76 59 128 19
2009 TB 8 12 3.95 203.0 177 93 89 79 189 25
2010 TB 15 10 3.91 204.2 193 94 89 63 150 28
2011 CHC 10 10 3.32 198.0 186 90 73 63 197 14
2012 CHC 5 7 3.91 103.2 90 48 45 32 96 15
2013 CHC 6 1 3.17 71.0 61 26 25 20 62 8
2013 TEX 4 5 4.38 84.1 89 47 41 22 74 12
2014 MIL 8 8 3.64 163.1 143 77 66 50 126 12
2015 MIL 6 14 5.63 148.2 176 102 93 57 104 23
2016 MIL 6 8 4.51 101.2 117 67 51 36 70 11
2017 MIL 6 9 4.94 114.2 121 72 63 45 79 17
Pitching Splits
  Overall Last 3 Away Home Day Night
W/L
ERA
IP
Hits
Runs
ER
K
BB
HR
6-9
4.94
114.2
121
72
63
79
45
17
0-2
7.36
11.0
15
12
9
10
9
0
1-6
6.27
51.2
63
37
36
37
16
9
5-3
3.86
63.0
58
35
27
42
29
8
3-4
4.91
51.1
53
30
28
37
20
6
3-5
4.97
63.1
68
42
35
42
25
11
OBP
WHIP
GB:FB
SB
CS
SB %
QS %
.331
1.45
1.81
11
1
91.7
25.0
.407
2.18
1.71
0
0
0
0.0
.345
1.53
1.75
2
1
66.7
27.3
.320
1.38
1.86
9
0
100.0
23.1
.329
1.42
1.75
6
0
100.0
20.0
.333
1.47
1.85
5
1
83.3
28.6
TW/TL
AF
AA
Total
Over
Under
9-15
3.54
5.29
8.83
9
15
0-3
1.67
7.00
8.67
1
2
2-9
2.73
5.36
8.09
3
8
7-6
4.23
5.23
9.46
6
7
3-7
3.30
4.90
8.20
3
7
6-8
3.71
5.57
9.29
6
8
Batting Statistics
Year Team G AB R H HR RBI BB K Avg
2007 MIN 1 2 0 0 0 0 0 1 .000
2008 TB 2 4 0 0 0 0 1 3 .000
2009 TB 1 2 0 0 0 0 0 2 .000
2010 TB 2 3 0 0 0 0 0 3 .000
2011 CHC 30 64 2 6 0 1 1 42 .094
2012 CHC 17 30 0 2 0 0 0 23 .067
2013 CHC 8 18 1 4 0 2 0 9 .222
2014 MIL 26 49 2 3 0 0 1 21 .061
2015 MIL 25 39 0 3 0 0 1 21 .077
2016 MIL 17 28 1 1 0 0 2 17 .036
2017 MIL 23 35 1 3 0 1 0 13 .086
Season Injury Log
Date On Date Off Injury Status
7/26/17 7/26/17 Leg 10-day DL
6/3/17 6/3/17 Chest 10-day DL
3/30/17 3/30/17 Groin 10-day DL