Major League Baseball
PLAYERS
Zach Duke
Profile
Position Reliever
Height 6'2"
Weight 210 lbs
Birthdate April 19, 1983
Birthplace Clifton, Texas
College
Bats Left
Throws Left
Key Statistics
IP 23.1
W/L 3-1
SV 0
ERA 5.01
K 18
BB 18
OBP .387
Errors 0
Last 10
Date vs Res Score IP H R ER K BB HR
6/29/19 CHC 0-6 0.0 0 1 1 0 1 0
6/23/19 @ MIL 5-7 1.2 1 1 1 2 1 1
6/20/19 @ MIL 7-1 1.0 1 0 0 0 1 0
6/16/19 TEX 11-3 1.0 0 0 0 1 1 0
6/14/19 TEX 1-7 2.0 1 0 0 3 2 0
6/12/19 @ CLE 7-2 0.2 0 0 0 2 1 0
6/9/19 @ PHI W 4-3 0.1 0 0 0 0 0 0
5/31/19 WAS 9-3 1.0 2 0 0 1 0 0
5/19/19 LAD 3-8 0.1 0 0 0 0 2 0
5/17/19 LAD 0-6 2.0 1 1 1 0 1 1
Pitching Statistics
Year Team W L ERA IP H R ER BB K HR
2005 PIT 8 2 1.81 84.2 79 20 17 23 58 3
2006 PIT 10 15 4.47 215.1 255 116 107 68 117 17
2007 PIT 3 8 5.53 107.1 161 74 66 25 41 14
2008 PIT 5 14 4.82 185.0 230 111 99 47 87 19
2009 PIT 11 16 4.06 213.0 231 101 96 49 106 23
2010 PIT 8 15 5.72 159.0 212 115 101 51 96 25
2011 ARI 3 4 4.93 76.2 101 42 42 19 32 6
2012 WAS 1 0 1.32 13.2 11 2 2 4 10 0
2013 CIN 0 1 .84 10.2 8 1 1 2 7 1
2013 WAS 1 1 8.71 20.2 31 22 20 8 11 2
2014 MIL 5 1 2.45 58.2 49 19 16 17 74 3
2015 CHW 3 6 3.41 60.2 47 26 23 32 66 9
2016 CHW 2 0 2.63 37.2 31 11 11 16 42 2
2016 STL 0 1 1.93 23.1 17 5 5 13 26 0
2017 STL 1 1 3.93 18.1 13 8 8 6 12 3
2018 MIN 3 4 3.62 37.1 44 19 15 15 39 0
2018 SEA 2 1 5.52 14.2 13 9 9 6 12 1
2019 CIN 3 1 5.01 23.1 21 13 13 18 18 4
Pitching Splits
  Overall Last 3 Away Home Day Night
W/L
ERA
IP
Hits
Runs
ER
K
BB
HR
3-1
5.01
23.1
21
13
13
18
18
4
0-0
0.00
0.0
0
0
0
0
0
0
2-0
6.00
9.0
9
6
6
9
7
1
1-1
4.40
14.1
12
7
7
9
11
3
2-0
3.48
10.1
6
4
4
10
11
1
1-1
6.23
13.0
15
9
9
8
7
3
OBP
WHIP
GB:FB
SB
CS
SB %
QS %
.387
1.67
3.71
4
0
100.0
0.0
.000
0.00
0
0
0
0
0.0
.419
1.78
4.50
3
0
100.0
0.0
.365
1.60
3.40
1
0
100.0
0.0
.388
1.65
2.25
1
0
100.0
0.0
.386
1.69
5.67
3
0
100.0
0.0
TW/TL
AF
AA
Total
Over
Under
14-16
4.33
3.97
8.30
9
20
0-0
0.00
0.00
0.00
0
0
7-7
3.71
3.07
6.79
3
10
7-9
4.88
4.75
9.62
6
10
6-8
5.00
4.57
9.57
7
6
8-8
3.75
3.44
7.19
2
14
Batting Statistics
Year Team G AB R H HR RBI BB K Avg
2005 PIT 14 28 1 4 0 1 2 10 .143
2006 PIT 33 68 2 13 0 7 1 32 .191
2007 PIT 20 32 3 8 0 3 0 12 .250
2008 PIT 31 57 2 9 0 1 2 20 .158
2009 PIT 31 60 1 12 0 5 4 18 .200
2010 PIT 32 48 5 3 0 0 2 17 .062
2011 ARI 20 20 3 6 2 6 1 7 .300
2012 WAS 8 1 0 0 0 0 0 0 .000
2013 CIN 13 1 0 1 0 0 0 0 1.000
2013 WAS 12 1 0 1 0 0 0 0 1.000
2014 MIL 67 1 0 0 0 0 0 1 .000
2018 MIN 4 1 0 0 0 0 0 1 .000
Season Injury Log
Date On Date Off Injury Status
5/21/19 5/21/19 Calf probable