Major League Baseball
PLAYERS
Rick Porcello
Profile
Position Starter
Height 6'5"
Weight 205 lbs
Birthdate December 27, 1988
Birthplace Morristown, New Jersey
College
Bats Right
Throws Right
Key Statistics
IP 59.0
W/L 1-7
SV 0
ERA 5.64
K 54
BB 15
OBP .349
Errors 0
Last 10
Date vs Res Score IP H R ER K BB HR
9/26/20 @ WAS L 3-5 3.0 8 5 3 3 1 1
9/20/20 ATL L 0-7 7.0 3 1 1 10 2 1
9/15/20 @ PHI L 1-4 6.0 6 4 4 5 2 1
9/9/20 BAL ND 7-6 4.0 10 5 5 3 0 0
9/4/20 PHI ND 3-5 6.0 3 2 2 6 2 0
8/30/20 @ NYY ND 7-8 5.0 4 2 2 2 2 0
8/25/20 MIA L 0-4 3.0 5 4 4 4 0 0
8/16/20 @ PHI L 2-6 6.0 10 4 4 6 0 1
8/11/20 WAS L 1-2 6.0 8 2 2 5 0 1
8/5/20 @ WAS W 3-1 7.0 5 1 1 4 0 0
Pitching Statistics
Year Team W L ERA IP H R ER BB K HR
2009 DET 14 9 3.96 170.2 176 81 75 52 89 23
2010 DET 10 12 4.92 162.2 188 96 89 38 84 18
2011 DET 14 9 4.75 182.0 210 103 96 46 104 18
2012 DET 10 12 4.59 176.1 226 101 90 44 107 16
2013 DET 13 8 4.32 177.0 185 87 85 42 142 18
2014 DET 15 13 3.43 204.2 211 89 78 41 129 18
2015 BOS 9 15 4.92 172.0 196 103 94 38 149 25
2016 BOS 22 4 3.15 223.0 193 85 78 32 189 23
2017 BOS 11 17 4.65 203.1 236 125 105 48 181 38
2018 BOS 17 7 4.28 191.1 177 97 91 48 190 27
2019 BOS 14 12 5.52 174.1 198 114 107 45 143 31
2020 NYM 1 7 5.64 59.0 74 41 37 15 54 5
Pitching Splits
  Overall Last 3 Away Home Day Night
W/L
ERA
IP
Hits
Runs
ER
K
BB
HR
1-7
5.64
59.0
74
41
37
54
15
5
0-3
4.50
16.0
17
10
8
18
5
3
1-3
4.94
31.0
38
20
17
25
8
3
0-4
6.43
28.0
36
21
20
29
7
2
0-2
3.50
18.0
17
7
7
18
4
2
1-5
6.59
41.0
57
34
30
36
11
3
OBP
WHIP
GB:FB
SB
CS
SB %
QS %
.349
1.51
2.24
4
0
100.0
33.3
.324
1.38
5.00
1
0
100.0
33.3
.333
1.48
2.18
2
0
100.0
16.7
.366
1.54
2.38
2
0
100.0
50.0
.301
1.17
1.62
0
0
0
33.3
.367
1.66
2.53
4
0
100.0
33.3
TW/TL
AF
AA
Total
Over
Under
2-10
3.17
6.08
9.25
5
7
0-3
1.33
5.33
6.67
1
2
1-5
4.33
5.83
10.17
3
3
1-5
2.00
6.33
8.33
2
4
0-3
3.00
7.00
10.00
1
2
2-7
3.22
5.78
9.00
4
5
Batting Statistics
Year Team G AB R H HR RBI BB K Avg
2009 DET 2 5 0 2 0 2 0 1 .400
2010 DET 1 1 0 0 0 0 0 1 .000
2011 DET 3 6 0 1 0 0 0 3 .167
2012 DET 2 2 0 0 0 0 0 1 .000
2013 DET 3 3 0 1 0 0 0 0 .333
2014 DET 2 4 0 0 0 0 0 2 .000
2015 BOS 1 2 0 0 0 0 0 2 .000
2016 BOS 2 5 0 1 0 0 0 1 .200
2017 BOS 2 4 0 0 0 0 0 3 .000
2018 BOS 3 7 1 3 0 3 0 3 .429
2019 BOS 3 6 0 0 0 0 0 2 .000
Season Injury Log
Date On Date Off Injury Status
No injuries to report.