Major League Baseball
PLAYERS
Sergio Romo
Profile
Position Reliever
Height 5'11"
Weight 185 lbs
Birthdate March 4, 1983
Birthplace Brawley, California
College Colorado Mesa
Bats Right
Throws Right
Key Statistics
IP 0.0
W/L 0-0
SV 0
ERA 0.00
K 0
BB 0
OBP .000
Errors 0
Last 10
Date vs Res Score IP H R ER K BB HR
7/14/22 KC (TOR ) 1-3 0.1 0 0 0 0 0 0
7/8/22 @ SEA (TOR ) L 2-5 0.0 1 3 2 0 1 1
7/7/22 @ SEA (TOR ) 3-8 1.0 0 0 0 0 0 0
7/4/22 @ OAK (TOR ) 1-5 0.1 0 0 0 0 0 0
7/2/22 TB (TOR ) 5-11 1.0 0 0 0 1 0 0
7/1/22 TB (TOR ) 9-2 1.0 0 0 0 2 1 0
6/18/22 LAA (SEA ) 0-3 1.0 3 2 2 1 0 1
6/16/22 LAA (SEA ) 1-4 0.2 2 2 2 1 0 1
6/15/22 MIN (SEA ) 0-5 0.1 0 0 0 0 0 0
6/13/22 MIN (SEA ) 2-3 0.1 1 1 1 0 1 0
Pitching Statistics
Year Team W L ERA IP H R ER BB K HR
2008 SF 3 1 2.12 34.0 16 13 8 8 33 3
2009 SF 5 2 3.97 34.0 30 15 15 11 41 1
2010 SF 5 3 2.18 62.0 46 16 15 14 70 6
2011 SF 3 1 1.50 48.0 29 8 8 5 70 2
2012 SF 4 2 1.79 55.1 37 11 11 10 63 5
2013 SF 5 8 2.54 60.1 53 20 17 12 58 5
2014 SF 6 4 3.72 58.0 43 24 24 12 59 9
2015 SF 0 5 2.98 57.1 51 20 19 10 71 3
2016 SF 1 0 2.64 30.2 26 9 9 7 33 5
2017 LAD 1 1 6.12 25.0 23 17 17 12 31 7
2017 TB 2 0 1.47 30.2 19 6 5 7 28 2
2018 TB 3 4 4.14 67.1 65 31 31 20 75 11
2019 MIA 2 0 3.58 37.2 33 18 15 13 33 4
2019 MIN 0 1 3.18 22.2 17 9 8 4 27 3
2020 MIN 1 2 4.05 20.0 16 9 9 7 23 3
2021 OAK 1 1 4.67 61.2 56 33 32 21 60 9
2022 SEA 0 0 8.16 14.1 18 13 13 4 11 6
2022 TOR 0 1 4.91 3.2 1 3 2 2 3 1
Pitching Splits
  Overall Last 3 Away Home Day Night
W/L
ERA
IP
Hits
Runs
ER
K
BB
HR
0-0
0.00
0.0
0
0
0
0
0
0
0-0
0.00
0.0
0
0
0
0
0
0
0-0
0.00
0.0
0
0
0
0
0
0
0-0
0.00
0.0
0
0
0
0
0
0
0-0
0.00
0.0
0
0
0
0
0
0
0-0
0.00
0.0
0
0
0
0
0
0
OBP
WHIP
GB:FB
SB
CS
SB %
QS %
.000
0.00
0
0
0
0
0.0
.000
0.00
0
0
0
0
0.0
.000
0.00
0
0
0
0
0.0
.000
0.00
0
0
0
0
0.0
.000
0.00
0
0
0
0
0.0
.000
0.00
0
0
0
0
0.0
TW/TL
AF
AA
Total
Over
Under
0-0
0.00
0.00
0.00
0
0
0-0
0.00
0.00
0.00
0
0
0-0
0.00
0.00
0.00
0
0
0-0
0.00
0.00
0.00
0
0
0-0
0.00
0.00
0.00
0
0
0-0
0.00
0.00
0.00
0
0
Season Injury Log
Date On Date Off Injury Status
No injuries to report.