National Basketball Association
BOXSCORE | RECAP
Memphis 99, Golden State 89
Saturday, May 9, 2015 8:00 PM
When: 8:00 PM ET, Saturday, May 9, 2015
Where: FedExForum, Memphis, Tennessee
Officials: #6 Tony Brown, #13 Monty McCutchen, #19 James Capers
Attendance: 18119
Final Scoring Summary
 
Final1234T
Golden State 2019252589
Memphis 2332242099
Golden State Warriors
Starters MIN FG 3P FT +/- Rb A PTS
Stephen Curry - G 39:33 8-21 2-10 5-7 -6 2 6 23
Klay Thompson - G 36:43 8-13 3-6 1-4 5 8 2 20
Harrison Barnes - F 40:47 7-10 0-1 2-2 -5 6 1 16
Draymond Green - F 39:28 1-8 1-6 3-4 -2 6 7 6
Andrew Bogut - C 21:49 1-4 0-0 0-0 -4 8 2 2
Bench MIN FG 3P FT +/- Rb A PTS
Andre Iguodala 27:52 2-7 0-3 5-7 -9 5 1 9
Leandro Barbosa 10:51 0-0 0-0 0-0 -15 0 1 0
Shaun Livingston 8:53 1-1 0-0 0-0 -4 1 0 2
Festus Ezeli 8:30 1-3 0-0 0-0 -9 2 0 2
Marreese Speights 5:34 3-7 0-0 3-4 -1 1 0 9
Justin Holiday DNP
David Lee DNP
James Michael McAdoo DNP
TOTAL 240 32-74 6-26 19-28   39 20 89
    43% 23% 68%  
Memphis Grizzlies
Starters MIN FG 3P FT +/- Rb A PTS
Mike Conley - G 32:25 3-10 2-6 3-4 0 0 5 11
Courtney Lee - G 31:41 4-9 2-4 1-1 6 3 4 11
Zach Randolph - F 37:09 9-15 0-1 4-4 1 8 3 22
Tony Allen - F 32:48 4-8 0-0 0-0 -8 5 2 8
Marc Gasol - C 35:48 6-17 0-0 9-10 -1 15 2 21
Bench MIN FG 3P FT +/- Rb A PTS
Jeff Green 25:47 3-8 1-2 0-0 23 2 1 7
Beno Udrih 15:38 2-6 0-1 3-4 12 1 3 7
Kosta Koufos 15:24 4-4 0-0 0-0 8 6 1 8
Vince Carter 13:20 2-5 0-2 0-0 9 4 0 4
Jordan Adams DNP
Nick Calathes DNP
JaMychal Green DNP
Jon Leuer DNP
TOTAL 240 37-82 5-16 20-23   44 21 99
    45% 31% 87%  
Technical Fouls
Team Players
GS None
MEM None
Team Statistics
Golden State Memphis
Fast Break Points 22 Fast Break Points 12
Points in the Paint 32 Points in the Paint 46
Biggest Lead 5 Biggest Lead 19