National Football League
PLAYERS
Players by ALPHABETICAL LISTING
A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
Players by TEAM ROSTER
TEAM ROSTER
Philadelphia Eagles
Quarterbacks
Player Num Height Weight DOB
Hurts, Jalen 1 6'1" 223 lbs 8/7/98
McKee, Tanner 16 6'6" 231 lbs 4/27/00
Pickett, Kenny 7 6'3" 220 lbs 6/6/98
Running Backs
Player Num Height Weight DOB
Barkley, Saquon 26 6'0" 233 lbs 2/9/97
Gainwell, Kenneth 14 5'9" 200 lbs 3/14/99
Shipley, Will 28 5'11" 209 lbs 8/29/02
Wide Receivers
Player Num Height Weight DOB
Brown, A.J. 11 6'1" 226 lbs 6/30/97
Covey, Britain 18 5'8" 173 lbs 3/18/97
Dotson, Jahan 83 5'11" 184 lbs 3/22/00
Smith, Ainias 82 5'9" 176 lbs 5/31/01
Smith, DeVonta 6 6'0" 170 lbs 11/14/98
Wilson, Johnny 89 6'6" 228 lbs 4/3/01
Tight Ends
Player Num Height Weight DOB
Calcaterra, Grant 81 6'4" 240 lbs 12/4/98
Goedert, Dallas 88 6'5" 256 lbs 1/3/95
Okwuegbunam Jr., Albert 85 6'5" 258 lbs 4/25/98
Uzomah, C.J. 47 6'6" 262 lbs 1/14/93
Centers
Player Num Height Weight DOB
Jurgens, Cam 51 6'3" 303 lbs 8/21/99
Linebackers
Player Num Height Weight DOB
Baun, Zack 53 6'3" 225 lbs 12/30/96
Burks, Oren 42 6'3" 233 lbs 3/21/95
Dean, Nakobe 17 5'11" 231 lbs 12/13/00
Hunt, Jalyx 58 6'3" 252 lbs 3/13/01
Smith Jr., Nolan 3 6'2" 238 lbs 1/18/01
Sweat, Josh 19 6'5" 265 lbs 3/29/97
Trotter Jr., Jeremiah 54 6'0" 225 lbs 12/24/02
VanSumeren, Ben 57 6'2" 231 lbs 5/5/00
Cornerbacks
Player Num Height Weight DOB
Maddox, Avonte 29 5'9" 184 lbs 3/31/96
Mitchell, Quinyon 27 6'0" 193 lbs 7/18/01
Ricks, Eli 23 6'2" 188 lbs 9/26/01
Ringo, Kelee 22 6'2" 207 lbs 6/27/02
Rodgers, Isaiah 34 5'10" 170 lbs 1/7/98
Slay Jr., Darius 2 6'0" 190 lbs 1/1/91
Safeties
Player Num Height Weight DOB
Blankenship, Reed 32 6'1" 203 lbs 3/2/99
Brown, Sydney 21 5'10" 211 lbs 3/21/00
Gardner-Johnson, C.J. 8 5'11" 210 lbs 12/20/97
McCollum, Tristin 36 6'3" 195 lbs 5/3/99
Defensive Backs
Player Num Height Weight DOB
Bradberry IV, James 24 6'1" 210 lbs 8/4/93
DeJean, Cooper 33 6'0" 198 lbs 2/9/03
Guards
Player Num Height Weight DOB
Dickerson, Landon 69 6'6" 332 lbs 9/30/98
Keegan, Trevor 79 6'5" 306 lbs 8/30/00
Kinnard, Darian 72 6'5" 322 lbs 12/29/99
Defensive Ends
Player Num Height Weight DOB
Graham, Brandon 55 6'2" 265 lbs 4/3/88
Huff, Bryce 0 6'3" 255 lbs 4/17/98
Defensive Tackles
Player Num Height Weight DOB
Booker IV, Thomas 59 6'3" 301 lbs 11/11/99
Carter, Jalen 98 6'3" 314 lbs 4/4/01
Davis, Jordan 90 6'6" 336 lbs 1/12/00
Ojomo, Moro 97 6'3" 292 lbs 8/15/01
Williams, Milton 93 6'3" 290 lbs 4/6/99
Young, Byron 94 6'3" 292 lbs 11/10/00
Offensive Tackles
Player Num Height Weight DOB
Becton, Mekhi 77 6'7" 363 lbs 4/18/99
Clark, Le'Raven 73 6'5" 319 lbs 4/22/93
Driscoll, Jack 75 6'5" 312 lbs 4/1/97
Johnson, Fred 74 6'7" 326 lbs 6/5/97
Johnson, Lane 65 6'6" 325 lbs 5/8/90
Mailata, Jordan 68 6'8" 365 lbs 3/31/97
Punters
Player Num Height Weight DOB
Mann, Braden 10 5'11" 198 lbs 11/24/97
Kickers
Player Num Height Weight DOB
Elliott, Jake 4 5'9" 167 lbs 1/21/95
Long Snappers
Player Num Height Weight DOB
Lovato, Rick 49 6'2" 249 lbs 9/9/92
Offensive Lines
Player Num Height Weight DOB
Gates, Nick 61 6'5" 312 lbs 11/27/95
Steen, Tyler 56 6'6" 321 lbs 6/24/00