PGA Golf
Statistics - 2025
Final Round Scorers (Click column headers to sort)
# Player Final R Played Scoring Avg Avg Pos
Entering
Avg Finish
1 Cameron Champ 6 67.17 23.83 16.67
2 Niklas Norgaard 6 67.83 40.67 29.50
3 Takumi Kanaya 6 68.00 40.50 33.67
4 Scottie Scheffler 16 68.31 7.38 6.94
5 Kevin Yu 14 68.36 30.14 27.29
6 Chris Gotterup 13 68.54 23.77 19.46
7 Ben Kohles 10 68.60 52.20 41.10
8 Nicolai Hojgaard 8 68.62 27.50 25.12
9 Justin Thomas 15 68.67 22.67 19.80
10 Rory McIlroy 12 68.67 13.00 10.67
11 Erik Van Rooyen 9 68.67 47.00 38.89
12 Ludvig Aberg 12 68.92 26.67 23.92
13 Robert MacIntyre 16 69.00 30.12 27.12
14 Paul Peterson 5 69.00 26.80 27.20
15 Hideki Matsuyama 15 69.07 28.40 24.67
16 Davis Riley 11 69.09 41.58 38.42
17 Patrick Fishburn 8 69.12 30.62 26.00
18 Sepp Straka 15 69.13 19.73 16.47
19 Russell Henley 13 69.23 17.77 15.54
20 Thorbjorn Olesen 10 69.30 40.40 34.20
21 Taylor Pendrith 15 69.33 29.13 26.27
22 Kurt Kitayama 9 69.33 32.44 33.22
23 Justin Rose 8 69.38 22.88 21.00
24 Sam Burns 17 69.41 30.12 24.88
26 Matt McCarty 12 69.42 33.58 32.58
27 Kevin Roy 12 69.42 24.92 25.08
25 Gary Woodland 12 69.42 34.75 33.00
28 Rico Hoey 13 69.46 30.77 33.08
29 Aaron Rai 14 69.50 28.71 25.64
30 Joseph Bramlett 4 69.50 21.25 23.25
31 Tim Widing 2 69.50 51.50 48.50
32 Christiaan Bezuidenhout 14 69.57 34.29 31.29
34 Alex Smalley 12 69.58 25.33 22.67
33 Sami Valimaki 12 69.58 33.83 30.08
35 Daniel Berger 15 69.60 28.93 24.40
36 Max McGreevy 10 69.60 39.40 34.50
37 Harry Hall 18 69.61 24.67 24.83
38 Will Gordon 6 69.67 42.00 35.33
40 Lee Hodges 10 69.70 28.40 27.10
39 Michael Thorbjornsen 10 69.70 34.80 32.10
41 Trey Mullinax 7 69.71 33.71 34.00
42 Tommy Fleetwood 15 69.73 22.93 18.33
44 Harris English 16 69.75 29.88 27.00
43 J.J. Spaun 16 69.75 24.50 21.19
45 James Hahn 4 69.75 50.75 45.75
46 Michael Kim 17 69.76 31.35 28.76
47 Collin Morikawa 13 69.77 25.54 21.23
48 Vince Whaley 13 69.77 31.85 31.31
49 Akshay Bhatia 14 69.79 27.79 27.50
50 Byeong-Hun An 15 69.80 43.13 39.27
51 Minwoo Lee 12 69.83 35.50 32.92
52 Rikuya Hoshino 6 69.83 42.67 43.50
53 Karl Vilips 6 69.83 30.83 37.67
54 Jacob Bridgeman 13 69.85 29.69 29.15
56 Lucas Glover 13 69.85 23.31 25.00
55 Ryo Hisatsune 13 69.85 33.92 33.77
58 Ben Silverman 7 69.86 39.29 43.71
57 David Skinns 7 69.86 37.00 36.71
59 Brandt Snedeker 8 69.88 40.00 38.62
60 Matti Schmid 9 69.89 27.80 24.90
61 Sam Stevens 19 69.89 37.95 36.26
62 Henrik Norlander 12 69.92 43.00 39.83
63 Xander Schauffele 13 69.92 32.77 25.54
64 Jesper Svensson 14 69.93 40.43 39.14
65 Maverick McNealy 17 69.94 25.94 24.88
66 Ben Griffin 17 70.00 25.65 23.88
67 Si Woo Kim 17 70.00 29.65 27.94
68 Corey Conners 16 70.00 36.06 32.59
69 Bud Cauley 13 70.00 30.85 29.31
70 Cameron Young 13 70.00 32.46 31.54
71 Chan Kim 10 70.00 29.40 24.40
72 Chad Ramey 9 70.00 34.44 28.56
73 Billy Horschel 7 70.00 23.57 25.57
74 Pierceson Coody 5 70.00 29.80 32.80
75 Chesson Hadley 1 70.00 9.00 20.00
76 Paul Waring 1 70.00 36.00 47.00
77 Thomas Detry 16 70.06 36.19 35.31
78 Nick Taylor 15 70.07 21.80 22.93
80 Jake Knapp 14 70.07 24.79 26.07
79 Jordan Spieth 14 70.07 26.71 25.50
81 Chris Kirk 12 70.08 39.92 37.75
82 Andrew Putnam 11 70.09 25.55 27.91
83 Brian Campbell 8 70.12 29.25 31.75
84 Matt Fitzpatrick 14 70.14 25.50 25.29
85 Adam Schenk 7 70.14 34.57 31.57
86 Shane Lowry 13 70.15 23.31 20.77
87 Dylan Wu 6 70.17 45.17 47.50
88 Taylor Moore 11 70.18 33.64 32.09
89 Jeremy Paul 9 70.22 28.11 31.56
91 Ryan Fox 13 70.23 33.69 31.92
90 Mark Hubbard 13 70.23 35.31 33.31
92 Viktor Hovland 11 70.27 29.83 28.75
93 Keith Mitchell 14 70.29 29.57 28.64
94 Patrick Cantlay 13 70.31 17.31 18.69
96 Luke Clanton 6 70.33 44.50 39.00
95 Danny Willett 6 70.33 40.67 32.17
98 Nate Lashley 8 70.38 35.38 38.25
97 Isaiah Salinda 8 70.38 44.12 40.50
99 Patrick Rodgers 13 70.38 37.23 34.69
100 Wyndham Clark 15 70.40 30.93 33.00
101 Steven Fisk 9 70.44 33.78 32.78
102 Carson Young 9 70.44 33.00 34.78
103 Nick Dunlap 11 70.45 45.82 44.73
105 Keegan Bradley 16 70.50 23.88 23.44
104 Max Greyserman 16 70.50 31.71 30.47
106 Doug Ghim 12 70.50 36.83 39.75
107 Kevin Kisner 2 70.50 42.50 39.00
109 Martin Laird 2 70.50 47.50 51.00
108 Matt NeSmith 2 70.50 18.50 18.00
110 Denny McCarthy 17 70.53 29.76 29.76
111 Brice Garnett 9 70.56 41.89 39.67
112 Will Zalatoris 9 70.56 33.11 35.22
113 Sam Ryder 12 70.58 37.67 35.75
114 Joe Highsmith 10 70.60 32.20 34.20
115 Lanto Griffin 8 70.62 46.50 39.88
116 Seamus Power 8 70.62 27.38 30.00
117 Austin Eckroat 12 70.67 42.00 39.33
119 Quade Cummins 10 70.70 38.60 38.60
118 Matt Kuchar 10 70.70 35.30 35.10
121 Victor Perez 12 70.75 33.08 36.17
120 Hayden Springer 12 70.75 37.33 39.67
122 Alejandro Tosti 8 70.75 36.62 34.50
123 Philip Knowles 4 70.75 29.00 38.75
124 Brian Harman 17 70.76 31.18 33.24
125 Cam Davis 9 70.78 31.44 33.67
126 Trevor Cone 5 70.80 40.80 42.80
127 Sahith Theegala 11 70.82 45.42 47.92
128 Adam Scott 12 70.83 31.58 29.92
129 Thomas Rosenmueller 7 70.86 40.43 45.00
130 Stephan Jaeger 15 70.87 29.40 32.40
131 Taylor Montgomery 8 70.88 31.88 42.12
132 Jackson Suber 9 71.00 34.78 38.33
133 David Lipsky 7 71.00 48.71 45.43
134 Taylor Dickson 5 71.00 49.00 48.40
135 Anders Albertson 1 71.00 63.00 64.00
136 Mackenzie Hughes 13 71.08 30.62 33.85
137 Jason Day 11 71.09 19.91 23.36
138 William Mouw 8 71.12 30.25 34.12
139 Beau Hossler 15 71.13 41.27 41.33
140 Emiliano Grillo 14 71.14 34.43 37.86
141 Matthew Riedel 7 71.14 51.29 50.14
142 Adam Hadwin 12 71.17 39.58 48.33
143 Frankie Capan III 6 71.17 50.67 48.33
144 Sung-jae Im 15 71.20 26.60 33.00
145 Chandler Phillips 10 71.20 38.90 39.80
146 Tom Hoge 14 71.21 30.64 29.64
147 Andrew Novak 14 71.21 23.50 24.07
148 Adam Svensson 9 71.22 41.11 45.78
149 Matteo Manassero 8 71.25 33.38 41.50
150 Matt Wallace 10 71.30 28.60 31.10
151 Justin Lower 9 71.33 37.78 43.22
152 Hayden Buckley 3 71.33 30.33 38.33
153 Davis Thompson 14 71.36 24.86 32.36
154 Rasmus Hojgaard 11 71.36 25.64 34.09
155 Eric Cole 16 71.38 34.24 36.24
156 Cristobal Del Solar 8 71.38 53.62 56.88
157 Nick Hardy 5 71.40 34.40 35.00
158 Rickie Fowler 14 71.43 27.86 32.71
159 Danny Walker 7 71.43 24.00 30.71
160 J.T. Poston 16 71.44 26.38 30.75
161 Kristoffer Ventura 11 71.45 34.00 38.36
162 Charley Hoffman 8 71.50 35.38 38.50
163 Zac Blair 5 71.60 25.20 32.60
164 Nico Echavarria 12 71.67 24.50 33.08
165 Will Chandler 7 71.71 37.43 41.29
166 Matthieu Pavon 12 71.75 47.67 52.42
167 Jhonattan Vegas 12 71.83 33.25 38.08
168 Thriston Lawrence 6 71.83 26.83 37.00
169 Antoine Rozner 13 71.85 40.85 47.85
170 Joel Dahmen 7 71.86 20.57 25.43
171 Ryan Gerard 18 71.89 29.61 35.94
172 Harry Higgs 10 71.90 34.10 39.10
173 Tony Finau 13 71.92 28.77 32.31
174 Greyson Sigg 6 72.00 35.50 38.83
175 Kaito Onishi 3 72.00 36.00 44.33
177 Max Homa 9 72.11 32.22 40.11
176 Camilo Villegas 9 72.11 48.56 52.00
178 Mason Andersen 7 72.14 48.86 58.14
179 Garrick Higgo 6 72.17 30.50 34.17
180 Mac Meissner 10 72.30 43.40 44.80
181 Ben Martin 6 72.33 26.17 38.67
182 Tom Kim 13 72.38 35.62 42.62
183 Aldrich Potgieter 5 72.40 12.40 14.20
184 Zach Johnson 7 72.43 28.00 37.57
185 Ricky Castillo 11 72.55 24.73 38.00
186 Patton Kizzire 5 72.60 37.00 45.60
187 Rafael Campos 8 72.75 51.88 53.12
188 Noah Goodwin 7 72.86 30.29 41.43
189 Francesco Molinari 5 73.00 46.00 55.20
190 Aaron Baddeley 5 73.20 42.00 49.20
191 John Pak 9 73.22 43.78 49.56
192 Luke List 8 73.25 37.75 47.50
193 K.H. Lee 2 73.50 31.50 38.00
194 Chez Reavie 3 73.67 56.67 64.33
195 Peter Malnati 8 73.88 36.75 51.75
196 Ryan Palmer 3 74.00 43.00 52.00
197 Kevin Velo 3 74.00 30.67 56.67
198 Braden Thornberry 3 74.67 50.67 58.33
*Player must have competed in at least 25% of tour events and/or be in the Top 50 for Money Leaders.