PGA Golf
Statistics - 2025
Percentage of Cuts Made (Click column headers to sort)
# Player Events Cuts Made % Consec. Made
44 Ludvig Aberg 17 13 76.47 0
198 Anders Albertson 11 2 18.18 0
81 Byeong-Hun An 23 15 65.22 0
175 Mason Andersen 19 7 36.84 0
180 Aaron Baddeley 17 6 35.29 0
37 Daniel Berger 19 15 78.95 0
63 Christiaan Bezuidenhout 23 16 69.57 0
58 Akshay Bhatia 21 15 71.43 0
150 Zac Blair 15 7 46.67 0
9 Keegan Bradley 18 16 88.89 0
162 Joseph Bramlett 14 6 42.86 0
95 Jacob Bridgeman 24 15 62.50 0
184 Hayden Buckley 18 6 33.33 0
16 Sam Burns 21 18 85.71 0
139 Brian Campbell 20 10 50.00 0
188 Rafael Campos 25 8 32.00 0
28 Patrick Cantlay 16 13 81.25 0
177 Frankie Capan III 22 8 36.36 0
91 Ricky Castillo 22 14 63.64 0
40 Bud Cauley 18 14 77.78 0
94 Cameron Champ 11 7 63.64 0
190 Will Chandler 23 7 30.43 0
79 Luke Clanton 12 8 66.67 0
30 Wyndham Clark 21 17 80.95 0
64 Eric Cole 26 18 69.23 0
169 Trevor Cone 20 8 40.00 0
3 Corey Conners 18 17 94.44 0
115 Pierceson Coody 12 7 58.33 0
119 Quade Cummins 21 12 57.14 0
153 Joel Dahmen 22 10 45.45 0
136 Cam Davis 22 11 50.00 0
39 Jason Day 14 11 78.57 0
140 Cristobal Del Solar 20 10 50.00 0
41 Thomas Detry 22 17 77.27 0
170 Taylor Dickson 20 8 40.00 0
137 Nick Dunlap 22 11 50.00 0
74 Nico Echavarria 21 14 66.67 0
122 Austin Eckroat 23 13 56.52 0
10 Harris English 18 16 88.89 0
51 Tony Finau 19 14 73.68 0
141 Patrick Fishburn 23 11 47.83 0
120 Steven Fisk 21 12 57.14 0
38 Matt Fitzpatrick 19 15 78.95 0
4 Tommy Fleetwood 16 15 93.75 0
8 Rickie Fowler 19 17 89.47 0
66 Ryan Fox 19 13 68.42 0
117 Brice Garnett 19 11 57.89 0
22 Ryan Gerard 24 20 83.33 0
97 Doug Ghim 21 13 61.90 0
86 Lucas Glover 20 13 65.00 0
147 Noah Goodwin 19 9 47.37 0
176 Will Gordon 19 7 36.84 0
96 Chris Gotterup 24 15 62.50 0
47 Max Greyserman 24 18 75.00 0
46 Ben Griffin 25 19 76.00 0
142 Lanto Griffin 23 11 47.83 0
42 Emiliano Grillo 22 17 77.27 0
191 Chesson Hadley 10 3 30.00 0
100 Adam Hadwin 23 14 60.87 0
159 James Hahn 9 4 44.44 0
15 Harry Hall 22 19 86.36 0
189 Nick Hardy 22 7 31.82 0
17 Brian Harman 20 17 85.00 0
14 Russell Henley 15 13 86.67 0
55 Garrick Higgo 11 8 72.73 0
126 Harry Higgs 22 12 54.55 0
168 Joe Highsmith 25 10 40.00 0
82 Ryo Hisatsune 23 15 65.22 0
118 Lee Hodges 19 11 57.89 0
71 Rico Hoey 24 16 66.67 0
107 Charley Hoffman 15 9 60.00 0
68 Tom Hoge 22 15 68.18 0
78 Nicolai Hojgaard 15 10 66.67 0
56 Rasmus Hojgaard 18 13 72.22 0
103 Max Homa 20 12 60.00 0
116 Billy Horschel 12 7 58.33 0
165 Rikuya Hoshino 17 7 41.18 0
43 Beau Hossler 22 17 77.27 0
35 Viktor Hovland 15 12 80.00 0
72 Mark Hubbard 24 16 66.67 0
92 Mackenzie Hughes 22 14 63.64 0
73 Sung-jae Im 24 16 66.67 0
53 Stephan Jaeger 22 16 72.73 0
151 Zach Johnson 15 7 46.67 0
178 Takumi Kanaya 22 8 36.36 0
160 Chan Kim 23 10 43.48 0
36 Michael Kim 24 19 79.17 0
65 Si Woo Kim 26 18 69.23 0
83 Tom Kim 23 15 65.22 0
75 Chris Kirk 21 14 66.67 0
197 Kevin Kisner 16 3 18.75 0
104 Kurt Kitayama 20 12 60.00 0
174 Patton Kizzire 21 8 38.10 0
54 Jake Knapp 22 16 72.73 0
179 Philip Knowles 14 5 35.71 0
127 Ben Kohles 22 12 54.55 0
19 Matt Kuchar 13 11 84.62 0
186 Martin Laird 9 3 33.33 0
87 Nate Lashley 20 13 65.00 0
185 Thriston Lawrence 18 6 33.33 0
192 K.H. Lee 10 3 30.00 0
49 Minwoo Lee 16 12 75.00 0
135 David Lipsky 23 12 52.17 0
154 Luke List 22 10 45.45 0
143 Justin Lower 23 11 47.83 0
23 Shane Lowry 17 14 82.35 0
6 Robert MacIntyre 20 18 90.00 0
167 Peter Malnati 22 9 40.91 0
108 Matteo Manassero 15 9 60.00 0
152 Ben Martin 15 7 46.67 0
20 Hideki Matsuyama 19 16 84.21 0
7 Denny McCarthy 20 18 90.00 0
101 Matt McCarty 23 14 60.87 0
113 Max McGreevy 24 14 58.33 0
5 Rory McIlroy 14 13 92.86 0
31 Maverick McNealy 21 17 80.95 0
128 Mac Meissner 22 12 54.55 0
48 Keith Mitchell 20 15 75.00 0
155 Francesco Molinari 11 5 45.45 0
131 Taylor Montgomery 17 9 52.94 0
105 Taylor Moore 20 12 60.00 0
29 Collin Morikawa 16 13 81.25 0
124 William Mouw 20 11 55.00 0
132 Trey Mullinax 17 9 52.94 0
187 Matt NeSmith 9 3 33.33 0
80 Alex Noren 9 6 66.67 0
166 Niklas Norgaard 17 7 41.18 0
69 Henrik Norlander 22 15 68.18 0
84 Andrew Novak 23 15 65.22 0
77 Thorbjorn Olesen 18 12 66.67 0
195 Kaito Onishi 19 4 21.05 0
156 John Pak 20 9 45.00 0
200 Ryan Palmer 19 3 15.79 0
157 Jeremy Paul 20 9 45.00 0
93 Matthieu Pavon 22 14 63.64 0
45 Taylor Pendrith 21 16 76.19 0
61 Victor Perez 20 14 70.00 0
158 Paul Peterson 20 9 45.00 0
110 Chandler Phillips 22 13 59.09 0
26 J.T. Poston 22 18 81.82 0
181 Aldrich Potgieter 17 6 35.29 0
133 Seamus Power 21 11 52.38 0
98 Andrew Putnam 21 13 61.90 0
32 Aaron Rai 20 16 80.00 0
144 Chad Ramey 23 11 47.83 0
173 Chez Reavie 10 4 40.00 0
164 Matthew Riedel 19 8 42.11 0
130 Davis Riley 24 13 54.17 0
114 Patrick Rodgers 24 14 58.33 0
109 Justin Rose 15 9 60.00 0
125 Thomas Rosenmueller 20 11 55.00 0
70 Kevin Roy 22 15 68.18 0
12 Antoine Rozner 17 15 88.24 0
59 Sam Ryder 21 15 71.43 0
52 Isaiah Salinda 19 14 73.68 0
2 Xander Schauffele 13 13 100.00 0
1 Scottie Scheffler 16 16 100.00 0
182 Adam Schenk 23 8 34.78 0
129 Matti Schmid 22 12 54.55 0
24 Adam Scott 17 14 82.35 0
183 Greyson Sigg 21 7 33.33 0
161 Ben Silverman 21 9 42.86 0
123 Webb Simpson 9 5 55.56 0
134 David Skinns 21 11 52.38 0
111 Alex Smalley 22 13 59.09 0
148 Brandt Snedeker 19 9 47.37 0
18 J.J. Spaun 20 17 85.00 0
11 Jordan Spieth 18 16 88.89 0
25 Hayden Springer 17 14 82.35 0
21 Sam Stevens 25 21 84.00 0
33 Sepp Straka 20 16 80.00 0
146 Jackson Suber 21 10 47.62 0
145 Adam Svensson 23 11 47.83 0
60 Jesper Svensson 21 15 71.43 0
34 Nick Taylor 20 16 80.00 0
57 Sahith Theegala 18 13 72.22 0
13 Justin Thomas 17 15 88.24 0
85 Davis Thompson 23 15 65.22 0
88 Michael Thorbjornsen 20 13 65.00 0
193 Braden Thornberry 20 5 25.00 0
171 Alejandro Tosti 20 8 40.00 0
89 Sami Valimaki 20 13 65.00 0
138 Erik Van Rooyen 22 11 50.00 0
67 Jhonattan Vegas 19 13 68.42 0
196 Kevin Velo 21 4 19.05 0
112 Kristoffer Ventura 22 13 59.09 0
149 Karl Vilips 17 8 47.06 0
106 Camilo Villegas 20 12 60.00 0
172 Danny Walker 20 8 40.00 0
90 Matt Wallace 20 13 65.00 0
199 Paul Waring 12 2 16.67 0
50 Vince Whaley 23 17 73.91 0
194 Tim Widing 17 4 23.53 0
163 Danny Willett 14 6 42.86 0
62 Gary Woodland 20 14 70.00 0
99 Dylan Wu 13 8 61.54 0
76 Cameron Young 21 14 66.67 0
121 Carson Young 21 12 57.14 0
102 Kevin Yu 23 14 60.87 0
27 Will Zalatoris 11 9 81.82 0
*Player must have competed in at least 25% of tour events and/or be in the Top 50 for Money Leaders.