National Hockey League
BOXSCORE | RECAP
Pittsburgh 2, Phoenix 1
Monday, March 5, 2012 7:00 PM
When: 7:00 PM ET, Monday, March 5, 2012
Where: Consol Energy Center, Pittsburgh, Pennsylvania
Referees: David Banfield, Chris Rooney
Linesmen: Lonnie Cameron, Mark Wheler
Attendance: 18540
Final Scoring Summary
 
Final123T
Phoenix 0011
Pittsburgh 2002
Scoring/Penalty Summary
1st Period
Scoring
11:44 - Penguins Zbynek Michalek (EV) Assists: Jordan Staal
14:45 - Penguins Chris Kunitz (EV) Assists: Evgeni Malkin , Paul Martin
Penalties
6:43 - Coyotes Martin Hanzal (2) Tripping
6:43 - Penguins Chris Kunitz (2) Goaltender interference
2nd Period
Scoring
No Scoring.
Penalties
6:15 - Penguins Steve Sullivan (2) Holding
11:46 - Coyotes Antoine Vermette (2) Hooking
11:46 - Coyotes Mike Smith (2) Roughing
11:46 - Coyotes Keith Yandle (2) Roughing
11:46 - Penguins Joe Vitale (2) Roughing
11:46 - Penguins Matt Cooke (2) Roughing
3rd Period
Scoring
1:27 - Coyotes Ray Whitney (EV) Assists: Radim Vrbata , Martin Hanzal
Penalties
13:24 - Penguins Matt Niskanen (2) Hooking
19:19 - Coyotes Shane Doan (2) Roughing
19:19 - Penguins Brooks Orpik (2) Charging
Phoenix Coyotes
Player POS G A P +/- PIM SOG TOI
Jason LaBarbera G 0 0 0 0 0 0:00
Mike Smith G 0 0 0 2 0 58:55
David Rundblad D 0 0 0 E 0 2 12:13
Keith Yandle D 0 0 0 E 2 2 25:37
Martin Hanzal C 0 1 1 E 2 1 18:52
Paul Bissonnette LW 0 0 0 E 0 0 6:01
Ray Whitney LW 1 0 1 E 0 4 18:28
Taylor Pyatt LW 0 0 0 E 0 3 13:30
Boyd Gordon C 0 0 0 E 0 4 14:38
Radim Vrbata RW 0 1 1 E 0 6 19:58
Shane Doan RW 0 0 0 -1 2 5 18:46
Chris Summers D 0 0 0 E 0 0 11:11
Daymond Langkow C 0 0 0 E 0 0 11:41
Oliver Ekman-Larsson D 0 0 0 -1 0 2 26:27
Lauri Korpikoski LW 0 0 0 -1 0 2 14:49
Michal Rozsival D 0 0 0 E 0 2 22:30
Adrian Aucoin D 0 0 0 -1 0 1 22:28
Raffi Torres LW 0 0 0 E 0 0 11:09
Antoine Vermette C 0 0 0 -1 2 2 15:54
Mikkel Boedker RW 0 0 0 E 0 1 12:12
Pittsburgh Penguins
Player POS G A P +/- PIM SOG TOI
Marc-Andre Fleury G 0 0 0 0 0 59:55
Brad Thiessen G 0 0 0 0 0 0:00
Matt Niskanen D 0 0 0 E 2 0 18:21
Zbynek Michalek D 1 0 1 +1 0 2 25:09
Ben Lovejoy D 0 0 0 E 0 1 15:19
Paul Martin D 0 1 1 E 0 0 21:46
Pascal Dupuis RW 0 0 0 +1 0 2 17:07
Jordan Staal C 0 1 1 +1 0 2 20:16
Richard Park RW 0 0 0 E 0 0 8:11
Chris Kunitz LW 1 0 1 E 2 2 17:39
James Neal LW 0 0 0 E 0 7 17:01
Matt Cooke LW 0 0 0 E 2 3 15:07
Steve Sullivan LW 0 0 0 +1 2 0 14:56
Craig Adams RW 0 0 0 E 0 1 10:39
Brian Strait D 0 0 0 E 0 1 12:19
Brooks Orpik D 0 0 0 +1 2 1 24:56
Arron Asham RW 0 0 0 E 0 0 7:43
Joe Vitale C 0 0 0 E 2 1 13:32
Tyler Kennedy C 0 0 0 E 0 3 14:20
Evgeni Malkin C 0 1 1 E 0 2 19:03
Goaltending
Phoenix
  Shots Saves GA SV % PIM TOI
Mike Smith L (30-17-8) 28 26 2 .929 2 58:55
Pittsburgh
  Shots Saves GA SV % PIM TOI
Marc-Andre Fleury W (37-14-3) 37 36 1 .973 0 59:55