National Hockey League
BOXSCORE | RECAP
Buffalo 2, New Jersey 1
Saturday, January 4, 2014 7:00 PM
When: 7:00 PM ET, Saturday, January 4, 2014
Where: First Niagara Center, Buffalo, New York
Referees: Gord Dwyer, Brad Meier
Linesmen: Michel Cormier, Tim Nowak
Attendance: 19070
Final Scoring Summary
 
Final123T
New Jersey 0011
Buffalo 0112
Scoring/Penalty Summary
1st Period
Scoring
No Scoring.
Penalties
12:20 - Devils Steve Bernier (2) Interference
14:59 - Sabres John Scott (2) Holding
2nd Period
Scoring
19:29 - Sabres Matt Moulson (PP) Assists: Tyler Ennis , Christian Ehrhoff
Penalties
11:29 - Sabres Mike Weber (2) Hooking
14:38 - Devils Dainius Zubrus (2) Tripping
17:36 - Devils Andrei Loktionov (2) Tripping
3rd Period
Scoring
7:46 - Devils Michael Ryder (PP) Assists: Travis Zajac , Marek Zidlicky
11:49 - Sabres Matt D'Agostini (PP) Assists: Steve Ott , Linus Omark
Penalties
4:51 - Sabres Mike Weber (5) Fighting
4:51 - Devils Ryane Clowe (5) Fighting
6:03 - Sabres Bench (2) Too many men on ice
7:02 - Sabres Tyler Myers (2) Illegal Check to head
10:03 - Devils Dainius Zubrus (2) Interference
16:49 - Devils Jonathon Merrill (2) Interference
New Jersey Devils
Player POS G A P +/- PIM SOG TOI
Martin Brodeur G 0 0 0 0 0 0:00
Cory Schneider G 0 0 0 0 0 58:55
Marek Zidlicky D 0 1 1 E 0 1 22:42
Andy Greene D 0 0 0 E 0 1 21:38
Mark Fayne D 0 0 0 E 0 0 14:56
Dainius Zubrus RW 0 0 0 E 4 3 17:53
Michael Sislo RW 0 0 0 E 0 3 7:37
Stephen Gionta C 0 0 0 E 0 1 15:44
Adam Henrique C 0 0 0 E 0 2 17:19
Reid Boucher RW 0 0 0 E 0 0 11:23
Michael Ryder RW 1 0 1 E 0 2 13:34
Steve Bernier RW 0 0 0 E 2 1 14:07
Travis Zajac C 0 1 1 E 0 0 23:36
Ryan Carter LW 0 0 0 E 0 0 13:21
Andrei Loktionov C 0 0 0 E 2 0 9:25
Bryce Salvador D 0 0 0 E 0 1 20:15
Anton Volchenkov D 0 0 0 E 0 0 19:42
Ryane Clowe LW 0 0 0 E 5 1 11:32
Jonathon Merrill D 0 0 0 E 2 1 17:28
Jaromir Jagr RW 0 0 0 E 0 5 19:14
Buffalo Sabres
Player POS G A P +/- PIM SOG TOI
Jhonas Enroth G 0 0 0 0 0 0:00
Ryan Miller G 0 0 0 0 0 59:44
Zenon Konopka C 0 0 0 E 0 1 11:37
Mark Pysyk D 0 0 0 E 0 0 15:45
Jamie McBain D 0 0 0 E 0 4 22:02
Mike Weber D 0 0 0 E 7 0 15:55
Steve Ott C 0 1 1 E 0 1 21:07
Christian Ehrhoff D 0 1 1 E 0 1 24:24
Linus Omark LW 0 1 1 E 0 0 8:48
Johan Larsson LW 0 0 0 E 0 1 14:36
Matt Moulson LW 1 0 1 E 0 3 18:07
Matt D'Agostini RW 1 0 1 E 0 3 16:05
Zemgus Girgensons C 0 0 0 E 0 1 17:14
John Scott LW 0 0 0 E 2 0 7:32
Matt Ellis LW 0 0 0 E 0 0 11:16
Brayden McNabb D 0 0 0 E 0 0 18:36
Tyler Myers D 0 0 0 E 2 3 23:33
Tyler Ennis C 0 1 1 E 0 3 19:19
Brian Flynn C 0 0 0 E 0 1 12:12
Marcus Foligno LW 0 0 0 E 0 0 14:25
Goaltending
New Jersey
  Shots Saves GA SV % PIM TOI
Cory Schneider L (5-9-5) 22 20 2 .909 0 58:55
Buffalo
  Shots Saves GA SV % PIM TOI
Ryan Miller W (11-18-1) 22 21 1 .955 0 59:44