National Hockey League
PLAYERS
Players by ALPHABETICAL LISTING
A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
Players by TEAM ROSTER
TEAM ROSTER
Boston Bruins
Centers
Player Num Height Weight DOB
Beecher, John 19 6'3" 216 lbs 4/5/01
Coyle, Charlie 13 6'3" 218 lbs 3/2/92
Frederic, Trent 11 6'3" 220 lbs 2/11/98
Geekie, Morgan 39 6'3" 202 lbs 7/20/98
Johnson, Tyler 90 5'8" 185 lbs 7/29/90
Kastelic, Mark 47 6'3" 226 lbs 3/11/99
Lindholm, Elias 28 6'1" 202 lbs 12/2/94
McLaughlin, Marc 26 6'0" 199 lbs 7/26/99
Zacha, Pavel 18 6'4" 207 lbs 4/6/97
Right Wings
Player Num Height Weight DOB
Brazeau, Justin 55 6'6" 220 lbs 2/2/98
Pastrnak, David 88 6'1" 196 lbs 5/25/96
Left Wings
Player Num Height Weight DOB
Koepke, Cole 45 6'1" 203 lbs 5/17/98
Marchand, Brad 63 5'9" 176 lbs 5/11/88
Defensemen
Player Num Height Weight DOB
Carlo, Brandon 25 6'6" 217 lbs 11/26/96
Johansson, Loke - 6'3" 214 lbs 12/14/05
Lindholm, Hampus 27 6'4" 224 lbs 1/20/94
Lohrei, Mason 6 6'4" 211 lbs 1/17/01
McAvoy, Charlie 73 6'1" 209 lbs 12/21/97
Oesterle, Jordan 82 6'0" 187 lbs 6/25/92
Peeke, Andrew 52 6'3" 214 lbs 3/17/98
Regula, Alec 75 6'4" 211 lbs 8/6/00
Wotherspoon, Parker 29 6'1" 195 lbs 8/24/97
Zadorov, Nikita 91 6'6" 248 lbs 4/16/95
Goaltenders
Player Num Height Weight DOB
Korpisalo, Joonas 70 6'3" 189 lbs 4/28/94
Swayman, Jeremy 1 6'2" 195 lbs 11/24/98