National Hockey League
PLAYERS
Players by ALPHABETICAL LISTING
A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
Players by TEAM ROSTER
TEAM ROSTER
Boston Bruins
Centers
Player Num Height Weight DOB
Beecher, John 19 6'3" 220 lbs 4/5/01
Geekie, Morgan 39 6'3" 208 lbs 7/20/98
Kastelic, Mark 47 6'3" 227 lbs 3/11/99
Khusnutdinov, Marat 92 5'11" 176 lbs 7/17/02
Lauko, Jakub 94 6'1" 193 lbs 3/28/00
Lindholm, Elias 28 6'1" 202 lbs 12/2/94
Mittelstadt, Casey 11 6'1" 195 lbs 11/22/98
Zacha, Pavel 18 6'4" 206 lbs 4/6/97
Right Wings
Player Num Height Weight DOB
Pastrnak, David 88 6'1" 200 lbs 5/25/96
Left Wings
Player Num Height Weight DOB
Koepke, Cole 45 6'1" 207 lbs 5/17/98
Defensemen
Player Num Height Weight DOB
Jokiharju, Henri 20 6'0" 200 lbs 6/17/99
Lindholm, Hampus 27 6'4" 224 lbs 1/20/94
Lohrei, Mason 6 6'4" 220 lbs 1/17/01
McAvoy, Charlie 73 6'1" 213 lbs 12/21/97
Peeke, Andrew 52 6'3" 214 lbs 3/17/98
Wotherspoon, Parker 29 6'1" 192 lbs 8/24/97
Zadorov, Nikita 91 6'6" 248 lbs 4/16/95
Goaltenders
Player Num Height Weight DOB
Korpisalo, Joonas 70 6'3" 199 lbs 4/28/94
Swayman, Jeremy 1 6'2" 195 lbs 11/24/98