National Hockey League
PLAYERS
Players by ALPHABETICAL LISTING
A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
Players by TEAM ROSTER
TEAM ROSTER
New York Rangers
Centers
Player Num Height Weight DOB
Brodzinski, Jonny 22 6'0" 211 lbs 6/19/93
Carrick, Sam 39 6'0" 202 lbs 2/4/92
Edstrom, Adam 84 6'7" 241 lbs 10/12/00
Rempe, Matt 73 6'8" 255 lbs 6/29/02
Trocheck, Vincent 16 5'11" 188 lbs 7/11/93
Zibanejad, Mika 93 6'2" 203 lbs 4/18/93
Right Wings
Player Num Height Weight DOB
Kaliyev, Arthur 34 6'2" 210 lbs 6/26/01
Smith, Reilly 91 6'1" 185 lbs 4/1/91
Left Wings
Player Num Height Weight DOB
Cuylle, Will 50 6'3" 212 lbs 2/5/02
Kreider, Chris 20 6'3" 230 lbs 4/30/91
Lafreniere, Alexis 13 6'1" 196 lbs 10/11/01
Miller, J.T. 8 6'1" 218 lbs 3/14/93
Othmann, Brennan 78 6'0" 192 lbs 1/5/03
Panarin, Artemi 10 6'0" 177 lbs 10/30/91
Vesey, Jimmy 26 6'3" 203 lbs 5/26/93
Defensemen
Player Num Height Weight DOB
Borgen, Will 17 6'3" 204 lbs 12/19/96
Fox, Adam 23 5'11" 180 lbs 2/17/98
Jones, Zac 6 5'10" 190 lbs 10/18/00
Lindgren, Ryan 55 6'0" 194 lbs 2/11/98
Miller, K'Andre 79 6'5" 210 lbs 1/21/00
Schneider, Braden 4 6'3" 213 lbs 9/20/01
Vaakanainen, Urho 18 6'2" 205 lbs 1/1/99
Goaltenders
Player Num Height Weight DOB
Quick, Jonathan 32 6'1" 220 lbs 1/21/86
Shesterkin, Igor 31 6'1" 195 lbs 12/30/95